| Year Quarter | BIF Insured Deposit Level in Millions of dollars | Annual Growth Rate |
| 1990 Quarter 2 | 1,894,161 | 5.4% |
| 1991 Quarter 2 | 1,945,139 | 2.7% |
| 1992 Quarter 2 | 1,926,808 | -0.9% |
| 1993 Quarter 2 | 1,891,217 | -1.8% |
| 1994 Quarter 2 | 1,887,754 | -0.2% |
| 1995 Quarter 2 | 1,915,278 | 1.5% |
| 1996 Quarter 2 | 1,958,378 | 2.3% |
| 1997 Quarter 2 | 2,023,478 | 3.3% |
| 1998 Quarter 2 | 2,070,805 | 2.3% |
| 1999 Quarter 2 | 2,129,612 | 2.8% |
| 2000 Quarter 2 | 2,239,060 | 5.1% |
| 2001 Quarter 2 | 2,381,111 | 6.3% |
| 2002 Quarter 2 | 2,490,954 | 4.6% |
| 2003 Quarter 2 | 2,562,053 | 2.9% |
| 2004 Quarter 2 | 2,607,472 | 1.8% |
| 2005 Quarter 2 | 2,662,936 | 2.10% |
| 2005 Quarter 2 | Confidence Interval 2,577,992 Confidence Interval 2,747,879 |
Confidence Interval -1.10 Confidence Interval 5.40 |