|
Home > Industry Analysis > Bank Data & Statistics
> Statistics at a Glance |
|||
| As of March 31, 2010 | ||||||||||||
| Dollar Amounts in Billions First Quarter 2010 |
All Insured Institutions | Commercial Banks | Savings Institutions | Asset Concentration Group | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Card Lenders | International Banks | Agricultural Banks | Commercial Lenders | Mortgage Lenders | Consumer Lenders | Other Specialized < $1 Billion | All Other < $1Billion | All Other > $1Billion | ||||
| Number of FDIC-Insured | 7,932 | 6,772 | 1,160 | 21 | 4 | 1,553 | 4,355 | 745 | 75 | 304 | 813 | 62 |
| Number of FDIC-Supervised | 4,890 | 4,485 | 405 | 8 | 0 | 1,073 | 2,793 | 296 | 41 | 173 | 485 | 21 |
| Total Assets $ | 13,357 | 12,087 | 1,270 | 745 | 3,157 | 181 | 4,498 | 777 | 95 | 41 | 126 | 3,736 |
| Total Loans $ | 7,503 | 6,720 | 783 | 641 | 1,112 | 116 | 3,064 | 464 | 72 | 10 | 71 | 1,953 |
| Domestic Deposits $ | 7,692 | 6,788 | 904 | 245 | 964 | 149 | 3,352 | 512 | 78 | 30 | 105 | 2,258 |
| Bank Net Income (QTR) $ | 18.010 | 15.841 | 2.169 | 1.071 | 5.842 | 0.438 | 2.084 | 1.525 | 0.331 | 0.121 | 0.276 | 6.321 |
| Percent Profitable (QTR) % | 81.3 | 81.6 | 79.9 | 81.0 | 100.0 | 92.7 | 74.2 | 86.4 | 86.7 | 83.6 | 90.9 | 91.9 |
| Average Return on Assets (QTR) % | 0.54 | 0.53 | 0.69 | 0.68 | 0.75 | 0.97 | 0.19 | 0.79 | 1.43 | 1.20 | 0.88 | 0.68 |
| Average Return on Equity (QTR) % | 4.96 | 4.82 | 6.27 | 3.48 | 8.52 | 8.71 | 1.74 | 8.21 | 13.49 | 7.05 | 7.88 | 5.61 |
| Net Interest Margin (QTR) % | 3.83 | 3.89 | 3.30 | 14.12 | 2.82 | 3.87 | 3.68 | 3.08 | 4.58 | 2.72 | 3.71 | 3.29 |
| Equity to Assets % | 10.93 | 10.92 | 11.10 | 15.83 | 8.77 | 11.24 | 10.77 | 9.76 | 10.54 | 16.96 | 11.21 | 12.15 |
| Noncurrent Loan Rate - Total Loans * % | 5.46 | 5.60 | 4.19 | 3.12 | 7.02 | 1.98 | 4.85 | 4.60 | 1.54 | 2.04 | 2.04 | 6.98 |
| Real Estate Loans % | 7.55 | 8.03 | 4.70 | 5.67 | 10.69 | 2.39 | 6.08 | 4.86 | 1.38 | 2.45 | 2.35 | 10.39 |
| C&I Loans % | 3.11 | 3.12 | 2.90 | 3.99 | 5.72 | 2.44 | 2.54 | 1.71 | 0.93 | 1.33 | 2.10 | 2.60 |
| Consumer Loans % | 2.27 | 2.32 | 1.41 | 3.18 | 2.37 | 0.76 | 1.37 | 1.20 | 1.63 | 0.91 | 0.70 | 1.26 |
| Coverage Ratio ** % | 64.23 | 65.88 | 45.29 | 330.14 | 59.55 | 78.41 | 53.83 | 32.46 | 194.25 | 86.89 | 68.70 | 42.89 |
| Net Charge-Off Rate - All Loans (QTR) % | 2.84 | 3.00 | 1.52 | 14.26 | 2.50 | 0.44 | 1.88 | 1.15 | 2.69 | 0.54 | 0.42 | 2.29 |
| Real Estate Loans (QTR) % | 2.04 | 2.22 | 1.01 | 3.54 | 2.73 | 0.35 | 1.87 | 1.04 | 1.98 | 0.33 | 0.33 | 2.60 |
| C&I Loans (QTR) % | 1.98 | 1.92 | 3.17 | 16.75 | 2.03 | 1.00 | 1.72 | 0.93 | 6.40 | 0.94 | 0.97 | 1.15 |
| Consumer Loans (QTR) % | 7.41 | 7.64 | 4.24 | 14.96 | 3.45 | 0.53 | 2.73 | 3.63 | 2.62 | 1.11 | 0.62 | 3.45 |
| First Quarter 2009 | ||||||||||||
| Number of FDIC-Insured | 8,247 | 7,038 | 1,209 | 25 | 5 | 1,524 | 4,680 | 838 | 80 | 305 | 745 | 45 |
| Number of FDIC-Supervised | 5,069 | 4,660 | 409 | 9 | 0 | 1,062 | 2,972 | 337 | 43 | 176 | 456 | 14 |
| Total Assets $ | 13,538 | 12,004 | 1,534 | 476 | 3,203 | 165 | 6,002 | 1,101 | 73 | 36 | 103 | 2,378 |
| Total Loans $ | 7,734 | 6,720 | 1,013 | 347 | 1,225 | 109 | 4,158 | 735 | 60 | 9 | 58 | 1,033 |
| Domestic Deposits $ | 7,539 | 6,568 | 971 | 174 | 978 | 134 | 4,168 | 612 | 61 | 27 | 86 | 1,299 |
| Bank Net Income (QTR) $ | 5.550 | 7.233 | -1.683 | -1.669 | 5.069 | 0.302 | -2.784 | 1.454 | 0.013 | 0.027 | 0.236 | 2.902 |
| Percent Profitable (QTR) % | 77.7 | 78.2 | 74.7 | 44.0 | 100.0 | 91.9 | 70.1 | 82.6 | 83.8 | 80.7 | 89.8 | 75.6 |
| Average Return on Assets (QTR) % | 0.16 | 0.24 | -0.44 | -1.36 | 0.61 | 0.73 | -0.18 | 0.54 | 0.08 | 0.30 | 0.92 | 0.48 |
| Average Return on Equity (QTR) % | 1.66 | 2.44 | -4.56 | -6.18 | 7.96 | 6.63 | -1.83 | 6.27 | 0.80 | 1.80 | 8.10 | 5.13 |
| Net Interest Margin (QTR) % | 3.41 | 3.45 | 3.16 | 10.44 | 3.00 | 3.81 | 3.53 | 3.12 | 4.51 | 2.89 | 3.78 | 2.32 |
| Equity to Assets % | 10.13 | 10.16 | 9.89 | 23.55 | 8.44 | 11.05 | 10.26 | 8.92 | 9.25 | 16.24 | 11.34 | 9.77 |
| Noncurrent Loan Rate - Total Loans * % | 3.77 | 3.73 | 4.06 | 3.53 | 4.82 | 1.85 | 3.55 | 4.14 | 1.17 | 1.76 | 1.52 | 3.77 |
| Real Estate Loans % | 4.90 | 5.01 | 4.42 | 1.46 | 6.67 | 2.20 | 4.58 | 4.37 | 1.09 | 2.13 | 1.69 | 5.92 |
| C&I Loans % | 2.24 | 2.21 | 2.80 | 4.77 | 3.74 | 2.20 | 1.81 | 1.19 | 0.65 | 1.60 | 1.69 | 1.86 |
| Consumer Loans % | 2.11 | 2.15 | 1.68 | 3.69 | 2.53 | 0.93 | 1.30 | 1.22 | 1.25 | 0.64 | 0.73 | 0.91 |
| Coverage Ratio ** % | 66.57 | 70.21 | 44.40 | 251.73 | 68.58 | 77.77 | 58.56 | 37.35 | 253.80 | 86.84 | 83.83 | 54.04 |
| Net Charge-Off Rate - All Loans (QTR) % | 1.94 | 2.02 | 1.47 | 8.57 | 2.42 | 0.52 | 1.45 | 1.05 | 2.56 | 0.43 | 0.30 | 1.87 |
| Real Estate Loans (QTR) % | 1.44 | 1.54 | 1.00 | 2.04 | 2.37 | 0.39 | 1.22 | 0.97 | 1.18 | 0.29 | 0.19 | 2.31 |
| C&I Loans (QTR) % | 1.82 | 1.73 | 3.36 | 12.31 | 2.17 | 0.86 | 1.57 | 0.58 | 7.83 | 0.52 | 0.52 | 0.97 |
| Consumer Loans (QTR) % | 4.90 | 4.94 | 4.45 | 8.75 | 4.26 | 0.82 | 3.30 | 3.51 | 2.81 | 0.43 | 0.85 | 2.52 |
|
* Nonaccruing loans and loans past due 90+ days. ** Loss reserve as a percentage of noncurrent loans. |
||||||||||||
| Last Updated 05/20/2010 | Questions, Suggestions & Requests |