Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
The First National Bank of Lindsay | Lindsay | Oklahoma | 4134 | First Bank & Trust Co., Duncan, OK | 10547 | |
Republic First Bank dba Republic Bank | Philadelphia | Pennsylvania | 27332 | Fulton Bank, National Association | 10546 | |
Citizens Bank | Sac City | Iowa | 8758 | Iowa Trust & Savings Bank | 10545 | |
Heartland Tri-State Bank | Elkhart | Kansas | 25851 | Dream First Bank, N.A. | 10544 | |
First Republic Bank | San Francisco | California | 59017 | JPMorgan Chase Bank, N.A. | 10543 | |
Signature Bank | New York | New York | 57053 | Flagstar Bank, N.A. | 10540 | |
Silicon Valley Bank | Santa Clara | California | 24735 | First Citizens Bank & Trust Company | 10539 | |
Almena State Bank | Almena | Kansas | 15426 | Equity Bank | 10538 | |
First City Bank of Florida | Fort Walton Beach | Florida | 16748 | United Fidelity Bank, fsb | 10537 | |
The First State Bank | Barboursville | West Virginia | 14361 | MVB Bank, Inc. | 10536 |
Last Updated: April 26, 2024