Year_Month |
Construction Sector Job Growth (Percent) |
All Other Sectors Job Growth (Percent) |
|---|---|---|
| 1991_Mar | -11.06 | 0.38 |
| 1991_Jun | -12.70 | -0.44 |
| 1991_Sep | -12.50 | -0.69 |
| 1991_Dec | -12.47 | -0.81 |
| 1992_Mar | -10.31 | -0.61 |
| 1992_Jun | -6.99 | -0.17 |
| 1992_Sep | -6.66 | -0.05 |
| 1992_Dec | -4.41 | 0.16 |
| 1993_Mar | -1.50 | 0.67 |
| 1993_Jun | -0.87 | 0.86 |
| 1993_Sep | 0.39 | 1.28 |
| 1993_Dec | 1.06 | 1.61 |
| 1994_Mar | 4.78 | 1.93 |
| 1994_Jun | 4.94 | 2.37 |
| 1994_Sep | 6.32 | 2.58 |
| 1994_Dec | 6.67 | 2.86 |
| 1995_Mar | 6.30 | 2.92 |
| 1995_Jun | 6.35 | 2.82 |
| 1995_Sep | 5.65 | 2.76 |
| 1995_Dec | 6.11 | 2.79 |
| 1996_Mar | 6.80 | 2.99 |
| 1996_Jun | 5.19 | 2.89 |
| 1996_Sep | 4.29 | 3.09 |
| 1996_Dec | 4.96 | 3.23 |
| 1997_Mar | 4.67 | 3.06 |
| 1997_Jun | 5.40 | 3.57 |
| 1997_Sep | 6.71 | 3.47 |
| 1997_Dec | 5.42 | 3.43 |
| 1998_Mar | 5.39 | 3.66 |
| 1998_Jun | 6.54 | 3.29 |
| 1998_Sep | 7.60 | 3.41 |
| 1998_Dec | 9.84 | 3.32 |
| 1999_Mar | 10.08 | 2.73 |
| 1999_Jun | 8.42 | 2.95 |
| 1999_Sep | 6.52 | 2.87 |
| 1999_Dec | 5.19 | 3.03 |
| 2000_Mar | 5.17 | 3.47 |
| 2000_Jun | 5.68 | 3.57 |
| 2000_Sep | 5.88 | 3.78 |
| 2000_Dec | 5.53 | 3.30 |
| 2001_Mar | 6.51 | 2.69 |
| 2001_Jun | 5.69 | 1.40 |
| 2001_Sep | 4.61 | 0.12 |
| 2001_Dec | 2.39 | -1.05 |
| 2002_Mar | 0.07 | -1.36 |
| 2002_Jun | -0.55 | -0.81 |
| 2002_Sep | -0.78 | -0.48 |
| 2002_Dec | 1.03 | 0.38 |
| 2003_Mar | 2.39 | 0.33 |
| 2003_Jun | 2.91 | -0.03 |
| 2003_Sep | 3.98 | 0.05 |
| 2003_Dec | 4.60 | 0.17 |
| 2004_Mar | 6.82 | 0.86 |
| 2004_Jun | 8.58 | 1.54 |
| 2004_Sep | 9.08 | 2.03 |
| 2004_Dec | 9.53 | 2.43 |
| 2005_Mar | 8.65 | 2.39 |
| 2005_Jun | 9.40 | 2.44 |
| 2005_Sep | 9.90 | 2.78 |
| 2005_Dec | 9.86 | 2.52 |
| 2006_Mar | 10.28 | 2.55 |
| 2006_Jun | 7.55 | 2.33 |
| 2006_Sep | 4.40 | 2.06 |
| 2006_Dec | -0.02 | 1.94 |
| 2007_Mar | -3.26 | 1.80 |
| 2007_Jun | -5.50 | 1.32 |
| 2007_Sep | -7.32 | 1.04 |
| 2007_Dec | -8.95 | 0.76 |
| 2008_Mar | -11.63 | 0.07 |
| 2008_Jun | -13.74 | -0.39 |
| 2008_Sep | -15.15 | -1.19 |
| 2008_Dec | -16.50 | -2.46 |
| Source: Bureau of Labor Statistics (Haver Analytics).
Note: "Sand States" is the aggregate of California, Florida, Arizona, and Nevada. "All Other Sectors" is the state aggregate nonfarm employment minus the construction sector. |
||