|
Home > About FDIC > Publications & Documents > Discontinued Publications |
|||
|
Twenty-Five Largest Banking Companies |
||
| Company Name |
GAAP: Net Income 12/00 Q ($000) |
GAAP: Net Income 03/01 Q ($000) |
GAAP: Net Income 06/01 Q ($000) |
GAAP: Net Income 09/01 Q ($000) |
GAAP: Net Income 12/01 Q ($000) |
GAAP: Net Interest Income 12/01 Q ($000) |
GAAP: Net Interest Income 09/01 Q ($000) |
GAAP: Total Noninterest Income 12/01 Q ($000) |
GAAP: Total Noninterest Income 09/01 Q ($000) |
GAAP: Total Noninterest Expense 12/01 Q ($000) |
GAAP: Total Noninterest Expense 09/01 Q ($000) |
GAAP: Securities Transactions 12/01 Q ($000) |
GAAP: Securities Transactions 09/01 Q ($000) |
GAAP: Total Assets 12/01 Q ($000) |
GAAP: Total Assets 09/01 Q ($000) |
GAAP: Gross Loans Held for Investment 06/01 Q ($000) |
GAAP: Gross Loans Held for Investment 09/01 Q ($000) |
GAAP: Gross Loans Held for Investment 12/01 Q ($000) |
GAAP: Total Allowance for Loan Losses 12/01 Q ($000) |
GAAP: Total Allowance for Loan Losses 09/01 Q ($000) |
GAAP: Total Deposits 12/01 Q ($000) |
GAAP: Total Deposits 09/01 Q ($000) |
GAAP: Total Equity 12/01 Q ($000) |
GAAP: Total Equity 09/01 Q ($000) |
GAAP: Total Nonperforming Assets 12/01 Q ($000) |
GAAP: Total Nonperforming Assets 09/01 Q ($000) |
GAAP: Loan Loss Provisions 12/01 Q ($000) |
GAAP: Loan Loss Provisions 09/01 Q ($000) |
GAAP: Net Chargeoffs: Bal Sht Lns 12/01 Q ($000) |
GAAP: Net Chargeoffs: Bal Sht Lns 09/01 Q ($000) |
GAAP: ROAA 12/00 Q (%) |
GAAP: ROAA 03/01 Q (%) |
GAAP: ROAA 06/01 Q (%) |
GAAP: ROAA 09/01 Q (%) |
GAAP: ROAA 12/01 Q (%) |
GAAP: Avg Assets 12/00 Q ($000) |
GAAP: Avg Assets 03/01 Q ($000) |
GAAP: Avg Assets 06/01 Q ($000) |
GAAP: Avg Assets 09/01 Q ($000) |
GAAP: Avg Assets 12/01 Q ($000) |
GAAP: Core ROAA 12/01 Q (%) |
GAAP: Core ROAA 09/01 Q (%) |
GAAP: Core Income 12/01 Q ($000) |
GAAP: Core Income 09/01 Q ($000) |
GAAP: ROAE 12/01 Q (%) |
GAAP: ROAE 09/01 Q (%) |
GAAP: Avg Equity 12/01 Q ($000) |
GAAP: Avg Equity 09/01 Q ($000) |
GAAP: Net Interest Margin 12/01 Q (%) |
GAAP: Net Interest Margin 09/01 Q (%) |
GAAP: FTE Net Interest Income 12/01 Q ($000) |
GAAP: FTE Net Interest Income 09/01 Q ($000) |
GAAP: Avg Earning Assets 12/01 Q ($000) |
GAAP: Avg Earning Assets 09/01 Q ($000) |
GAAP: Efficiency Ratio 12/01 Q (%) |
GAAP: Efficiency Ratio 09/01 Q (%) |
GAAP: Amortization of Intangibles 12/01 Q ($000) |
GAAP: Amortization of Intangibles 09/01 Q ($000) |
GAAP: Foreclosure & Repo 12/01 Q ($000) |
GAAP: Foreclosure & Repo 09/01 Q ($000) |
GAAP: Gross Loans HFI Growth 12/01 Q (%) |
GAAP: Gross Loans HFI Growth 09/01 Q (%) |
GAAP: NPAs/ Assets 12/01 Q (%) |
GAAP: NPAs/ Assets 09/01 Q (%) |
GAAP: NCOs/ Avg Loans 12/01 Q (%) |
GAAP: NCOs/ Avg Loans 09/01 Q (%) |
GAAP: Avg Gross Loans HFI 12/01 Q ($000) |
GAAP: Avg Gross Loans HFI 09/01 Q ($000) |
GAAP: Leverage Ratio 12/01 Q (%) |
GAAP: Leverage Ratio 09/01 Q (%) |
GAAP: Core Capital/ Risk-adj Assets 12/01 Q (%) |
GAAP: Core Capital/ Risk-adj Assets 09/01 Q (%) |
GAAP: Total Capital Ratio 12/01 Q (%) |
GAAP: Total Capital Ratio 09/01 Q (%) |
GAAP: Price per share at period end 12/01 Q ($) |
GAAP: Price per share at period end 09/01 Q ($) |
GAAP: Market Capitalization 12/01 Q ($M) |
GAAP: Market Capitalization 09/01 Q ($M) |
Nonrecurring
Expense 2001Q4 ($000) |
Nonrecurring Expense Detail 2001Q4 |
Nonrecurring
Expense 2001Q3 ($000) |
Nonrecurring Expense Detail 2001Q3 |
GAAP: Net Income before Taxes 12/01 Q ($000) |
GAAP: Net Income before Taxes 09/01 Q ($000) |
GAAP: Income Taxes 12/01 Q ($000) |
GAAP: Income Taxes 09/01 Q ($000) |
GAAP: Total Minority Interest Expense 12/01 Q ($000) |
GAAP: Total Minority Interest Expense 09/01 Q ($000) |
GAAP: Other After-tax Adjustments 12/01 Q ($000) |
GAAP: Other After-tax Adjustments 09/01 Q ($000) |
GAAP: Extraordinary Items 12/01 Q ($000) |
GAAP: Extraordinary Item Detail 12/01 Q |
GAAP: Extraordinary Items 09/01 Q ($000) |
GAAP: Extraordinary Item Detail 09/01 Q |
NPAs/
Assets 12/00 Q |
NPAs/
Assets 03/01 Q |
NPAs/
Assets 06/01 Q |
NPAs/
Assets 09/01 Q |
NPAs/
Assets 12/01 Q |
Net
Chargeoffs: Bal Sht Lns 12/00 Q |
Net
Chargeoffs: Bal Sht Lns 03/01 Q |
Net
Chargeoffs: Bal Sht Lns 06/01 Q |
Net
Chargeoffs: Bal Sht Lns 09/01 Q |
Net
Chargeoffs: Bal Sht Lns 12/01 Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmSouth Bancorporation | 126,559 | 126,211 | 133,521 | 136,093 | 140,521 | 375,630 | 346,037 | 182,971 | 189,302 | 308,142 | 297,170 | 2,953 | 3,048 | 38,600,414 | 38,264,805 | 24,740,424 | 24,901,060 | 25,124,493 | 363,607 | 360,717 | 26,167,017 | 25,873,948 | 2,955,099 | 2,970,662 | 191,082 | 204,150 | 53,600 | 49,200 | 50,710 | 69,146 | 1.31 | 1.31 | 1.39 | 1.42 | 1.48 | 38,631,276 | 38,498,447 | 38,378,885 | 38,205,465 | 37,877,957 | 1.46 | 1.40 | 138,602 | 134,112 | 18.99 | 18.74 | 2,959,787 | 2,904,114 | 4.62 | 4.19 | 394,845 | 364,411 | 34,209,666 | 34,781,098 | 51.86 | 52.10 | 8,491 | 8,486 | NA | 216 | 3.59 | 2.60 | 0.50 | 0.53 | 0.81 | 1.12 | 24,947,167 | 24,762,932 | NA | 6.82* | NA | 7.71* | NA | 11.00* | 18.9000 | 18.0700 | 6,861.4 | 6,594.1 | 0 | 0 | 199,812 | 192,017 | 59,291 | 55,924 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | ||||||||||||
| Bank of America Corporation | 1,385,000 | 1,870,000 | 2,023,000 | 841,000 | 2,057,000 | 5,417,000 | 5,204,000 | 3,398,000 | 3,429,000 | 4,844,000 | 4,606,000 | 393,000 | 97,000 | 621,764,000 | 640,105,000 | 373,061,000 | 312,546,000 | 329,153,000 | 6,875,000 | 6,665,000 | 373,495,000 | 359,870,000 | 48,520,000 | 50,151,000 | 4,908,000 | 4,523,000 | 1,401,000 | 1,251,000 | 1,194,000 | 1,491,000 | 0.82 | 1.15 | 1.23 | 0.52 | 1.26 | 677,458,000 | 648,698,000 | 655,557,000 | 642,184,000 | 651,797,000 | 1.30 | 1.01 | 2,113,550 | 1,626,200 | 16.82 | 6.84 | 48,916,000 | 49,202,000 | 3.97 | 3.80 | 5,505,000 | 5,290,000 | 555,205,000 | 557,108,000 | 52.02 | 50.32 | 213,000 | 219,000 | NA | NA | 21.25 | -64.88 | 0.79 | 0.71 | 1.43 | 1.75 | 333,354,000 | 340,808,000 | 6.56 | 6.59 | 8.30 | 7.95 | 12.67 | 12.12 | 62.9500 | 58.4000 | 98,157.8 | 92,396.4 | 480,000 | Litigation and severance charges (480,000) | 1,305,000 | Exiting auto leasing/subprime r/e lending bus (1,305,000) | 2,483,000 | 1,568,000 | 426,000 | 727,000 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | ||||||||||
| Bank of New York Company, Inc. | 372,000 | 384,000 | 385,000 | 243,000 | 331,000 | 438,000 | 411,000 | 789,000 | 758,000 | 667,000 | 646,000 | 40,000 | 22,000 | 81,028,000 | 89,677,000 | 36,705,000 | 45,536,000 | 35,744,000 | 616,000 | 616,000 | 55,739,000 | 60,261,000 | 6,317,000 | 6,467,000 | 222,000 | 278,000 | 275,000 | 40,000 | 275,000 | 40,000 | 1.93 | 2.00 | 2.01 | 1.17 | 1.55 | 77,199,000 | 76,681,000 | 76,711,000 | 83,110,500 | 85,352,500 | 0.90 | 1.49 | 191,250 | 309,950 | 20.71 | 15.24 | 6,392,000 | 6,376,500 | 2.46 | 2.46 | NA | 426000* | 71,165,099 | 69,295,767 | 52.00 | 52.11 | 29,000 | 29,000 | 0 | 0 | -86.02 | 96.24 | 0.27 | 0.31 | 2.71 | 0.39 | 40,640,000 | 41,120,500 | 6.70 | 6.78 | 8.05 | 7.50 | 11.52 | 11.07 | 40.8000 | 35.0000 | 29,797.2 | 25,820.4 | 0 | 168,000 | Salaries and benefits associated w/9-11-01 (34,000); Occ/Equip exp. assoc. w/ 9-11-01 (93,000); Other Exp. Assoc. w/ 9-11-01 (41,000) | 500,000 | 380,000 | 169,000 | 113,000 | 0 | 0 | 0 | 24,000 | 0 | NA | 0 | NA | |||||||||||
| Bank One Corporation | -512,000 | 679,000 | 664,000 | 754,000 | 541,000 | 2,235,000 | 2,163,000 | 1,969,000 | 1,895,000 | 2,352,000 | 2,303,000 | 3,000 | -42,000 | 268,954,000 | 270,252,000 | 161,749,000 | 164,251,000 | 156,733,000 | 4,528,000 | 4,479,000 | 167,530,000 | 162,385,000 | 20,226,000 | 20,382,000 | 3,688,000 | 3,228,000 | 765,000 | 620,000 | 717,000 | 566,000 | -0.75 | 1.01 | 0.99 | 1.13 | 0.81 | 273,353,000 | 269,514,000 | 268,259,000 | 265,846,000 | 266,756,000 | 1.15 | 1.18 | 769,150 | 781,300 | 10.55 | 15.02 | 20,503,000 | 20,084,000 | 3.87 | 3.73 | 2,273,000 | 2,193,000 | 234,924,000 | 235,352,000 | 55.04 | 55.92 | 17,000 | 17,000 | NA | 0 | -18.31 | 6.19 | 1.37 | 1.19 | 1.79 | 1.37 | 160,150,000 | 165,416,000 | NA | NA | 8.60 | 8.40 | 12.20 | 11.70 | 39.0500 | 31.4700 | 45,571.4 | 36,728.0 | 354,000 | Merger & restructuring charges (354,000) | 0 | 736,000 | 1,093,000 | 195,000 | 339,000 | 0 | 0 | NA | NA | 0 | NA | 0 | NA | |||||||||||
| BB&T Corporation | 231,722 | 236,500 | 237,229 | 221,966 | 277,943 | 632,209 | 622,278 | 323,281 | 332,531 | 520,039 | 515,021 | 32,344 | 3,786 | 70,869,945 | 70,309,046 | 47,027,272 | 45,449,036 | 47,443,173 | 644,418 | 634,552 | 44,733,275 | 45,214,229 | 6,150,209 | 5,969,828 | 373,571 | 318,901 | 65,000 | 68,500 | 64,181 | 44,119 | 1.45 | 1.41 | 1.39 | 1.28 | 1.57 | 63,917,592 | 66,973,065 | 68,086,413 | 69,607,180 | 70,651,064 | 1.51 | 1.51 | 266,715 | 263,583 | 18.08 | 15.04 | 6,150,335 | 5,903,303 | 4.22 | 4.20 | 675,147 | 667,850 | 64,056,107 | 63,655,051 | 50.18 | 49.65 | 17,852 | 18,529 | 1,158 | -192 | 17.55 | -13.42 | 0.53 | 0.45 | 0.54 | 0.37 | 47,423,174 | 47,188,382 | 7.20 | 7.10 | 9.70 | 9.60 | 13.20 | 13.20 | 36.1100 | 36.4500 | 16,454.7 | 16,511.3 | 23,740 | Personnel-related costs (5,166); occup/equip expense related to merger (2,464); Write down of intangibles (1,266); Other (14,844) | 67,201 | Personnel-related costs (14,407); occup/equip expense related to merger (4,660); foreclosed property expense related to merger (673); Other (47,461) | 387,725 | 307,262 | 109,782 | 85,296 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | ||||||||||
| Citigroup, Inc. | 2,840,000 | 3,538,000 | 3,536,000 | 3,177,000 | 3,875,000 | 9,864,000 | 8,789,000 | 11,286,000 | 10,385,000 | 12,954,000 | 12,792,000 | -146,000 | 213,000 | 1,050,000,000 | 1,068,249,000 | 352,026,000 | 388,115,000 | 393,000,000 | 10,088,000 | 9,918,000 | NA | 357170000* | 81,200,000 | 78,399,000 | 10,016,000 | 9,755,000 | 2,261,000 | 1,580,000 | 2,415,000 | 1,660,000 | 1.22 | 1.53 | 1.49 | 1.26 | 1.46 | 929,048,000 | 924,105,000 | 948,663,500 | 1,010,838,000 | 1,059,124,500 | 1.49 | 1.24 | 3,956,250 | 3,125,650 | 19.42 | 17.07 | 79,799,500 | 74,463,500 | 4.57 | 4.26 | NA | NA | 864,274,083 | 824,871,000 | 61.25 | 66.72 | NA | NA | NA | NA | 5.03 | 41.01 | 0.95 | 0.91 | 2.44 | 1.80 | 396,207,500 | 368,720,500 | 5.60 | 5.65 | 8.40 | 8.20 | 10.90 | 10.77 | 50.4800 | 40.5000 | 259,906.4 | 208,341.1 | -21,000 | Restructuring and merger related expenses (-21,000) | 134,000 | Restructuring & merger related expenses (134,000) | 5,810,000 | 4,881,000 | 1,898,000 | 1,678,000 | 37,000 | 26,000 | 0 | 0 | 0 | NA | 0 | NA | ||||||||||
| Comerica Incorporated | 172,596 | 93,592 | 208,472 | 208,535 | 198,979 | 536,126 | 526,539 | 203,245 | 208,190 | 346,387 | 346,568 | -2,766 | -468 | 50,731,973 | 49,733,368 | 41,113,413 | 40,565,658 | 41,196,342 | 655,094 | 645,183 | 37,570,379 | 37,133,749 | 4,807,464 | 4,797,780 | 626,791 | 615,536 | 69,000 | 58,000 | 59,056 | 57,575 | 1.43 | 0.76 | 1.69 | 1.68 | 1.58 | 48,221,000 | 49,330,948 | 49,387,504 | 49,728,779 | 50,293,000 | 1.65 | 1.74 | 207,426 | 215,876 | 16.33 | 17.33 | 4,873,000 | 4,813,587 | 4.67 | 4.62 | 537,153 | 527,550 | 46,024,000 | 45,702,536 | 45.62 | 45.91 | 8,588 | 8,599 | NA | 165 | 6.22 | -5.33 | 1.24 | 1.24 | 0.57 | 0.56 | 41,233,000 | 41,396,967 | 9.37 | 9.31 | 7.95 | 7.97 | 11.68 | 11.75 | 57.3000 | 55.4000 | 10,146.4 | 9,864.6 | 25,043 | Restructuring charge (25,043) | 18,246 | Restructuring charge (18,246) | 310,988 | 318,867 | 112,009 | 110,332 | NA | NA | 0 | 0 | 0 | NA | 0 | NA | ||||||||||
| Fifth Third Bancorp | 319,309 | 299,619 | 128,888 | 279,602 | 385,662 | 628,982 | 607,955 | 476,288 | 419,122 | 504,538 | 489,805 | 17,867 | 3,232 | 71,026,340 | 70,118,176 | 41,575,091 | 41,235,803 | 41,547,892 | 624,080 | 616,608 | 45,854,090 | 45,572,728 | 7,639,277 | 7,405,662 | 235,103 | 210,500 | 61,574 | 47,509 | 54,588 | 46,693 | 1.88 | 1.73 | 0.72 | 1.58 | 2.18 | 67,882,145 | 69,243,422 | 71,791,192 | 70,766,089 | 70,834,658 | 2.11 | 1.89 | 374,048 | 333,639 | 20.16 | 15.27 | 7,652,332 | 7,326,180 | 3.97 | 3.83 | 639,645 | 618,913 | 64,462,284 | 64,683,408 | 43.53 | 45.37 | 18,726 | 17,049 | NA | 1,764 | 3.03 | -3.26 | 0.33 | 0.30 | 0.53 | 0.44 | 41,270,633 | 41,995,347 | 9.86 | 9.79 | 11.74 | 11.69 | 13.97 | 13.93 | 61.5800 | 61.4800 | 35,881.1 | 35,530.4 | 0 | 129,366 | Merger and intergration costs (129,366) | 557,025 | 406,629 | 168,873 | 127,027 | 2,490 | 0 | 0 | 0 | 0 | NA | 0 | NA | |||||||||||
| FleetBoston Financial Corporation | 774,000 | 142,000 | 531,000 | 766,000 | -507,000 | 1,731,000 | 1,847,000 | 1,111,000 | 1,566,000 | 1,977,000 | 1,845,000 | -109,000 | 44,000 | 203,638,000 | 201,862,000 | 128,180,000 | 127,820,000 | 129,066,000 | 3,634,000 | 2,734,000 | 129,337,000 | 126,385,000 | 17,608,000 | 19,775,000 | 1,849,000 | 1,561,000 | 1,375,000 | 325,000 | 475,000 | 325,000 | 1.73 | 0.26 | 1.01 | 1.49 | -1.00 | 179,175,000 | 215,824,000 | 210,315,000 | 206,202,000 | 203,352,000 | -0.54 | 1.50 | -273,650 | 771,200 | -10.89 | 15.56 | 18,615,000 | 19,695,000 | 3.97 | 4.13 | 1,741,000 | 1,860,000 | 175,591,000 | 180,057,000 | 65.74 | 51.05 | 102,000 | 96,000 | NA | NA | 1.13 | -3.86 | 0.91 | 0.77 | 1.49 | 1.02 | 127,340,000 | 127,830,000 | 7.50 | 8.74 | 7.36 | 8.86 | 10.93 | 12.58 | 36.5000 | 36.7500 | 38098.7 | 39,517.3 | 127,000 | Merger and restructuring charges (127,000) | 52,000 | Merger and restructuring charges (52,000) | ||||||||||||||||||||||
| J.P. Morgan Chase & Co. | 708,000 | 1,199,000 | 378,000 | 449,000 | -332,000 | 2,944,000 | 2,659,000 | 3,431,000 | 4,548,000 | 4,836,000 | 5,059,000 | 202,000 | 142,000 | 693,575,000 | 799,300,000 | 204,463,000 | 223,285,000 | 217,444,000 | 4,524,000 | 3,874,000 | 293,650,000 | 281,604,000 | 41,099,000 | 42,735,000 | 3,920,000 | 2,646,000 | 1,468,000 | 745,000 | 818,000 | 545,000 | 0.40 | 0.66 | 0.21 | 0.24 | -0.18 | 703,624,000 | 730,958,000 | 735,768,000 | 737,278,000 | 739,775,000 | 0.05 | 0.50 | 83,350 | 926,100 | -3.12 | 4.22 | 42,613,000 | 42,520,000 | 2.17 | 1.95 | NA | 2682000* | 543,218,000 | 551,387,000 | 72.93 | 67.46 | 187,000 | 182,000 | NA | NA | -10.46 | 36.82 | 0.57 | 0.33 | 1.50 | 0.97 | 218,625,000 | 224,125,000 | 5.20 | 5.29 | 8.30 | 8.18 | 11.90 | 11.58 | 36.3500 | 34.1500 | 71,733.1 | 67,373.6 | 841,000 | Merger & restructuring charges (841,000) | 876,000 | Merger & restructuring charges (876,000) | -568,000 | 669,000 | -236,000 | 220,000 | NA | NA | 0 | 0 | 0 | NA | 0 | NA | ||||||||||
| KeyCorp | 266,000 | 217,000 | -160,000 | 249,000 | -174,000 | 700,000 | 724,000 | 419,000 | 452,000 | 702,000 | 683,000 | -1,000 | 2,000 | 80,938,000 | 84,419,000 | 64,802,000 | 62,458,000 | 63,309,000 | 1,677,000 | 1,174,000 | 44,795,000 | 45,372,000 | 6,282,000 | 6,575,000 | 947,000 | 913,000 | 723,000 | 116,000 | 220,000 | 173,000 | 1.25 | 1.01 | -0.74 | 1.17 | -0.84 | 85,427,000 | 86,324,000 | 85,987,000 | 84,879,000 | 82,467,000 | -0.84 | 1.17 | -173,350 | 247,700 | -10.63 | 15.33 | 6,549,000 | 6,499,000 | 3.99 | 3.86 | 726,000 | 730,000 | 72,706,000 | 75,687,000 | 59.30 | 55.75 | 23,000 | 22,000 | NA | 2,000 | 5.45 | -14.47 | 1.17 | 1.08 | 1.43 | 1.08 | 61,639,000 | 64,068,000 | 7.83 | 7.90 | 7.71 | 7.81 | 11.74 | 11.77 | 24.3400 | 24.1400 | 10,320.3 | 10,221.5 | 0 | 0 | -307,000 | 379,000 | -133,000 | 130,000 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | ||||||||||||
| M&T Bank Corporation | 71,967 | 83,666 | 94,808 | 97,867 | 101,734 | 304,864 | 294,295 | 127,696 | 119,923 | 244,311 | 236,194 | 0 | 244 | 31,450,196 | 31,139,058 | 23,903,428 | 24,114,419 | 25,187,760 | 425,008 | 412,728 | 21,580,400 | 20,521,937 | 2,939,451 | 2,955,582 | 206,872 | 209,247 | 33,000 | 28,000 | 20,720 | 23,778 | 1.01 | 1.12 | 1.22 | 1.26 | 1.30 | 28,486,725 | 29,878,190 | 31,016,964 | 31,118,642 | 31,276,248 | 1.30 | 1.26 | 101,734 | 97,708 | 13.81 | 13.03 | 2,947,080 | 3,003,304 | 4.38 | 4.25 | 308,934 | 298,552 | 28,223,790 | 28,099,298 | 49.16 | 49.03 | 29,666 | 31,010 | NA | NA | 17.80 | 3.53 | 0.66 | 0.67 | 0.33 | 0.40 | 25,016,423 | 23,979,075 | 6.55 | 6.43 | NA | 7.27* | NA | 10.71* | 72.8500 | 74.0000 | 6,834.3 | 7,011.9 | 0 | 0 | 155,249 | 150,268 | 53,515 | 52,401 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | ||||||||||||
| Mellon Financial Corporation | 255,000 | 264,000 | 55,000 | 192,000 | 807,000 | 151,000 | 148,000 | 536,000 | 741,000 | 692,000 | 612,000 | 0 | 0 | 34,360,000 | 37,297,000 | 9,952,000 | 10,213,000 | 8,540,000 | 126,000 | 221,000 | 20,715,000 | 19,248,000 | 3,482,000 | 3,560,000 | 62,000 | 126,000 | 5,000 | 5,000 | 40,000 | 21,000 | 3.31 | 2.19 | 0.70 | 2.19 | 9.25 | 30,801,000 | 48,198,000 | 31,246,000 | 35,005,000 | 34,888,000 | -0.05 | 2.03 | -4,700 | 178,000 | 85.53 | 22.30 | 3,774,000 | 3,444,000 | 2.41 | 2.36 | 154,000 | 151,000 | 25,571,000 | 25,555,000 | 97.25 | 66.14 | 21,000 | 22,000 | NA | NA | -65.52 | 10.49 | 0.18 | 0.34 | 1.70 | 0.84 | 9,421,000 | 10,026,000 | 6.40 | 5.66 | 8.90 | 6.43 | 13.80 | 10.49 | 37.6200 | 32.3300 | 16,797.7 | 15,125.1 | 62,000 | Severance & misc expenses (62,000) | 0 | -72,000 | 272,000 | -27,000 | 94,000 | NA | NA | 0 | 0 | 852,000 | Income from discontinued operations (-19,000); Gain on disposal of assets (871,000) | 14,000 | Income from discontinued operations (14,000) | |||||||||||
| National City Corporation | 308,011 | 335,403 | 349,502 | 356,618 | 346,585 | 944,347 | 896,540 | 655,274 | 597,292 | 887,042 | 815,462 | 18,543 | 21,193 | 105,816,700 | 96,179,874 | 68,003,507 | 69,278,620 | 68,040,646 | 997,331 | 1,008,390 | 63,129,932 | 60,129,540 | 7,381,223 | 7,202,089 | 658,300 | 648,900 | 209,000 | 160,000 | 147,554 | 139,174 | 1.44 | 1.53 | 1.52 | 1.51 | 1.41 | 85,300,000 | 87,611,000 | 91,936,000 | 94,333,000 | 98,428,000 | 1.35 | 1.45 | 332,760 | 342,843 | 18.91 | 20.07 | 7,333,000 | 7,106,000 | 4.27 | 4.21 | 952,700 | 905,310 | 89,348,000 | 86,097,000 | 53.82 | 52.82 | 21,600 | 21,842 | NA | NA | -7.15 | 7.50 | 0.62 | 0.67 | 0.86 | 0.81 | 68,694,000 | 68,461,000 | 6.38 | 6.55 | 7.01 | 7.26 | 11.34 | 11.27 | 29.2400 | 29.9500 | 17,759.1 | 18,149.9 | -2,727 | Divestiture from equity market in U (-2,727) | 0 | 524,849 | 539,563 | 178,264 | 182,945 | NA | NA | 0 | 0 | 0 | NA | 0 | NA | |||||||||||
| Northern Trust Corporation | 125,500 | 127,200 | 131,300 | 126,600 | 102,400 | 151,800 | 149,000 | 386,400 | 389,800 | 339,900 | 343,600 | 0 | 0 | 39,664,500 | 35,124,400 | 18,184,363 | 18,755,400 | 17,979,900 | 161,600 | 158,100 | 25,019,300 | 22,788,500 | 2,773,500 | 2,725,800 | 109,500 | 115,800 | 45,000 | 5,000 | 41,500 | 6,600 | 1.39 | 1.43 | 1.45 | 1.44 | 1.15 | 36,082,800 | 35,655,000 | 36,302,400 | 35,060,000 | 35,486,600 | 1.15 | 1.44 | 102,400 | 126,600 | 15.00 | 19.03 | 2,731,400 | 2,660,700 | 2.05 | 2.06 | 163,600 | 161,600 | 31,893,300 | 31,350,500 | 61.05 | 61.55 | 4,100 | 4,200 | NA | NA | -16.54 | 12.56 | 0.28 | 0.33 | 0.93 | 0.15 | 17,837,500 | 17,887,600 | 7.93 | 7.88 | 10.88 | 10.58 | 14.25 | 13.92 | 60.2200 | 52.4800 | 13,347.6 | 11,656.6 | 0 | 0 | 153,300 | 190,200 | 50,900 | 63,600 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | ||||||||||||
| PNC Financial Services Group, Inc. | 334,000 | 300,000 | 295,000 | 298,000 | -326,000 | 570,000 | 561,000 | 705,000 | 701,000 | 799,000 | 786,000 | -3,000 | 88,000 | 69,575,000 | 71,944,000 | 44,167,000 | 42,140,000 | 37,908,000 | 630,000 | 720,000 | 47,313,000 | 44,995,000 | 5,826,000 | 6,827,000 | 393,000 | 374,000 | 674,000 | 110,000 | 764,000 | 65,000 | 1.94 | 1.67 | 1.67 | 1.73 | -1.87 | 68,953,000 | 71,992,000 | 70,716,000 | 68,996,000 | 69,824,000 | -0.73 | 1.40 | -127,750 | 240,800 | -20.44 | 17.67 | 6,381,000 | 6,745,000 | 3.93 | 3.90 | 574,000 | 564,000 | 58,370,000 | 57,882,000 | 60.44 | 60.08 | 26,000 | 26,000 | NA | NA | -40.17 | -18.36 | 0.56 | 0.52 | 7.42 | 0.60 | 41,193,000 | 43,554,000 | 6.80 | 8.10 | 8.00 | 8.40 | 11.70 | 12.00 | 56.2000 | 57.2500 | 15,915.8 | 16,253.3 | NA | 0 | -503,000 | 454,000 | -177,000 | 156,000 | NA | NA | 0 | 0 | 0 | NA | 0 | NA | ||||||||||||
| Regions Financial Corporation | 128,366 | 122,752 | 112,799 | 135,199 | 138,184 | 371,395 | 355,812 | 279,050 | 253,400 | 407,568 | 392,370 | 27,105 | 4,534 | 45,382,712 | 45,684,013 | 31,513,702 | 30,910,843 | 31,409,289 | 419,167 | 386,471 | 31,548,323 | 30,573,191 | 4,035,765 | 3,948,795 | 353,443 | 306,158 | 77,912 | 30,000 | 49,314 | 27,853 | 1.18 | 1.13 | 1.00 | 1.20 | 1.23 | 43,509,539 | 43,362,843 | 45,263,967 | 44,882,474 | 45,089,769 | 1.07 | 1.18 | 120,566 | 132,252 | 13.74 | 13.83 | 4,023,061 | 3,911,150 | 3.80 | 3.65 | 394,499 | 378,177 | 41,568,251 | 41,415,110 | 60.51 | 59.76 | NA | 14822* | NA | 146 | 6.45 | -7.65 | 0.78 | 0.67 | 0.65 | 0.36 | 30,513,817 | 30,839,867 | NA | 6.80* | NA | 9.28* | NA | 12.82* | 30.0400 | 28.8600 | 6,911.6 | 6,563.0 | 0 | 0 | 192,070 | 191,376 | 53,886 | 56,177 | 0 | 0 | 0 | 0 | 0 | NA | 0 | NA | ||||||||||||
