| The BIF Balance Has Fluctuated Over the Past Few Years |
| Billions of Dollars | |
|---|---|
| 9/98 | $29.1 |
| 12/98 | $29.6 |
| 3/99 | $29.9 |
| 6/99 | $29.8 |
| 9/99 | $29.5 |
| 12/99 | $29.4 |
| 3/00 | $29.7 |
| 6/00 | $29.8 |
| 9/00 | $30.6 |
| 12/00 | $31.0 |
| 3/01 | $31.4 |
| 6/01 | $31.7 |
| 9/01 | $31.8 |
| 12/01 | $30.4 |
| 3/02 | $30.7 |
| 6/02 | $31.2 |
| Source: FDIC |