FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Figure 7. Credit-Market Debt Owed by Financial Sectors
Dates Other financial sectors GSEs Federally-related mort. pools ABS
195201 0.016813546 0.004439545 0.000102926 0
195202 0.017460139 0.004570224 0.000105398 0
195203 0.017809429 0.004664427 0.000109596 0
195204 0.018969693 0.004477742 0.000112902 0
195301 0.01907287 0.004233702 0.00011666 0
195302 0.020095024 0.004197776 0.000116953 0
195303 0.021080069 0.004324586 0.000117925 0
195304 0.020979231 0.004195047 0.000119916 0
195401 0.020312177 0.003754231 0.000122399 0
195402 0.02034125 0.003903916 0.000123052 0
195403 0.019550359 0.004088709 0.000136811 0
195404 0.019305799 0.003930089 0.000148521 0
195501 0.019883487 0.003878086 0.000163088 0
195502 0.020592497 0.004391553 0.000176704 0
195503 0.021587209 0.004761991 0.000190989 0
195504 0.021365526 0.005432033 0.000205183 0
195601 0.022733796 0.005523656 0.000223623 0
195602 0.023136045 0.005955156 0.000241 0
195603 0.023592371 0.006290725 0.000245987 0
195604 0.023447444 0.006413278 0.000250874 0
195701 0.02413902 0.006779854 0.000262435 0
195702 0.024012839 0.007391249 0.00027578 0
195703 0.02478811 0.007744044 0.00027698 0
195704 0.025107755 0.007900672 0.000277301 0
195801 0.025984695 0.007567815 0.000279697 0
195802 0.02548533 0.00729256 0.000279088 0
195803 0.023779073 0.007578546 0.000285424 0
195804 0.023902019 0.007544103 0.000287539 0
195901 0.024915709 0.007681357 0.000292209 0
195902 0.026457496 0.008707012 0.000294037 0
195903 0.027227054 0.009652319 0.000288555 0
195904 0.028205464 0.010121785 0.000283059 0
196001 0.030686799 0.009967316 0.000282879 0
196002 0.031518859 0.010387533 0.000281187 0
196003 0.031300488 0.010486048 0.000274885 0
196004 0.032303972 0.010435001 0.000265599 0
196101 0.031448966 0.009761026 0.000265453 0
196102 0.031415942 0.010038684 0.000260238 0
196103 0.031194561 0.010501215 0.000311639 0
196104 0.032409386 0.010687672 0.000361323 0
196201 0.03129107 0.010997435 0.000385745 0
196202 0.032155725 0.011138428 0.000407326 0
196203 0.032407219 0.011677782 0.000445653 0
196204 0.033654847 0.01171751 0.000480235 0
196301 0.033007434 0.010603472 0.000522901 0
196302 0.034455247 0.01133252 0.000559393 0
196303 0.035467422 0.011915646 0.000566828 0
196304 0.037481425 0.012490557 0.000569034 0
196401 0.037584593 0.011763847 0.00059179 0
196402 0.039766118 0.012283664 0.000610558 0
196403 0.039450968 0.012324811 0.000621975 0
196404 0.040549415 0.012155055 0.000628501 0
196501 0.040360986 0.012030535 0.000673065 0
196502 0.042766403 0.012900496 0.000711604 0
196503 0.042840767 0.013311413 0.000765786 0
196504 0.043800844 0.0132672 0.000812946 0
196601 0.044021323 0.013878462 0.000875243 0
196602 0.04560154 0.015673359 0.000931564 0
196603 0.044723503 0.01648819 0.001039419 0
196604 0.045782507 0.016564599 0.001145151 0
196701 0.044062883 0.015849622 0.001280847 0
196702 0.043433504 0.015096685 0.001422841 0
196703 0.042716416 0.015067918 0.001532288 0
196704 0.041822278 0.015018739 0.001623912 0
196801 0.042614744 0.015733336 0.00174788 0
196802 0.043992115 0.016516393 0.001863149 0
196803 0.0430342 0.01650335 0.001893179 0
196804 0.044920326 0.016478977 0.00190403 0
196901 0.045184416 0.01689843 0.001945015 0
196902 0.048499339 0.018271742 0.001969431 0
196903 0.050075034 0.019787623 0.002102381 0
196904 0.053820646 0.021228312 0.002219465 0
197001 0.054914742 0.023480285 0.0023968 0
197002 0.057142147 0.024076336 0.002495546 0
197003 0.053987425 0.024728705 0.002730964 0
197004 0.054273903 0.025081899 0.00306758 0
197101 0.053068176 0.024134246 0.003798555 0
197102 0.052025202 0.022997469 0.004716088 0
197103 0.051057767 0.023484652 0.005087176 0
197104 0.052650784 0.023592461 0.005609701 0
197201 0.051897902 0.023443277 0.00610959 0
197202 0.05223595 0.023708365 0.006649776 0
197203 0.05246525 0.023547165 0.007091319 0
197204 0.055878088 0.023206323 0.007676815 0
197301 0.055993408 0.023602082 0.00785596 0
197302 0.058773299 0.025408421 0.00834574 0
197303 0.060659034 0.027672657 0.008328996 0
197304 0.062583001 0.028390185 0.008559235 0
197401 0.063038245 0.027904993 0.009185155 0
197402 0.065177122 0.029579948 0.009106811 0
197403 0.067394069 0.032178877 0.009033292 0
197404 0.068524461 0.033096014 0.00920702 0
197501 0.06453204 0.032694303 0.010365399 0
197502 0.062141178 0.03217855 0.010662328 0
197503 0.058790547 0.032002378 0.010938488 0
197504 0.060034193 0.031816423 0.011290989 0
197601 0.057955506 0.031302843 0.012104144 0
197602 0.057118275 0.030694586 0.012879689 0
197603 0.056051206 0.030398871 0.013650537 0
197604 0.057598435 0.02951495 0.014573573 0
197701 0.056322407 0.028865098 0.015885457 0
197702 0.058046885 0.028846838 0.016263866 0
197703 0.057571042 0.028400209 0.017201865 0
197704 0.060700126 0.02800806 0.017933784 0
197801 0.059597526 0.028635654 0.018282875 0
197802 0.061263346 0.029587788 0.018530955 0
197803 0.060566677 0.030367986 0.018835869 0
197804 0.063393211 0.030929307 0.019411841 0
197901 0.062626311 0.031806983 0.020319188 0
197902 0.064865796 0.032146385 0.020921567 0
197903 0.06536044 0.032237817 0.02194643 0
197904 0.06642453 0.033328161 0.023052219 0
198001 0.066321272 0.034588402 0.02366682 0
198002 0.066173554 0.035203196 0.02424065 0
198003 0.065989641 0.034787254 0.024925688 0
198004 0.066463257 0.035856741 0.025123264 0
198101 0.066281268 0.035972669 0.025292036 0
198102 0.06885248 0.037063141 0.025334662 0
198103 0.071198706 0.038827841 0.025280305 0
198104 0.070975897 0.03862973 0.025548217 0
198201 0.070648379 0.038263288 0.026702464 0
198202 0.072339757 0.038980312 0.027805561 0
198203 0.069785936 0.039171298 0.029591688 0
198204 0.069917308 0.037793727 0.032071123 0
198301 0.067164463 0.036488176 0.034608056 0
198302 0.066725799 0.035463898 0.036384697 3.75697E-05
198303 0.066540425 0.034513462 0.038312292 0.00036883
198304 0.067616398 0.033898636 0.039185114 0.000585039
198401 0.066669383 0.033798773 0.039803058 0.000875596
198402 0.068867807 0.033891915 0.039427978 0.001137875
198403 0.068988683 0.034518334 0.039824778 0.001383196
198404 0.069395706 0.033623191 0.040116696 0.002962245
198501 0.068413287 0.033139022 0.040934768 0.003490926
198502 0.068431773 0.033158956 0.041763459 0.003867305
198503 0.070594741 0.032516591 0.043132172 0.004182664
198504 0.070133566 0.031453044 0.043847365 0.004430936
198601 0.070726553 0.030675344 0.046066427 0.005335289
198602 0.073288903 0.030131181 0.048278301 0.005991356
198603 0.074063444 0.029721019 0.051757046 0.006482029
198604 0.074046685 0.02912937 0.055555236 0.007809112
198701 0.074290032 0.027996234 0.058929872 0.009544645
198702 0.075734039 0.027912281 0.061159633 0.010355565
198703 0.075646075 0.028027906 0.062822043 0.011269219
198704 0.075628368 0.029147943 0.063311068 0.011189627
198801 0.074315556 0.02957754 0.062949959 0.012108265
198802 0.076487242 0.029238237 0.062969362 0.01258545
198803 0.07585329 0.029547567 0.063899825 0.012917009
198804 0.076934694 0.03041733 0.064207759 0.013300275
198901 0.076934436 0.031124867 0.064937296 0.016362794
198902 0.077004875 0.03094594 0.065745682 0.016148813
198903 0.076034764 0.030556203 0.067315967 0.016031061
198904 0.074934915 0.03010593 0.069201134 0.016698459
199001 0.072721355 0.029926779 0.07072022 0.017198679
199002 0.070793718 0.02967189 0.072591204 0.018185281
199003 0.068869415 0.02946634 0.074050506 0.019059284
199004 0.068767857 0.029595517 0.075733955 0.020149463
199101 0.06719319 0.02964085 0.077477072 0.020858698
199102 0.065181472 0.028731675 0.079285673 0.022037736
199103 0.06262304 0.028765181 0.080873557 0.023248017
199104 0.062588024 0.028914621 0.082025156 0.024118817
199201 0.062855147 0.028763903 0.082657449 0.024958128
199202 0.062307805 0.029225293 0.084295253 0.025621238
199203 0.062570899 0.029946597 0.084748255 0.026349662
199204 0.061674696 0.030088835 0.085451505 0.027422269
199301 0.060579179 0.030391535 0.086635018 0.028274376
199302 0.060484063 0.031074688 0.085462435 0.029045735
199303 0.060639634 0.033271451 0.085941496 0.029908859
199304 0.061294303 0.033488752 0.085979044 0.031279083
199401 0.061859338 0.035148906 0.087257321 0.032421553
199402 0.06216955 0.036929191 0.088116046 0.032816932
199403 0.062860831 0.038677185 0.08815504 0.033408724
199404 0.064158771 0.041643012 0.087498727 0.033886426
199501 0.064937911 0.041972569 0.086712262 0.034512731
199502 0.065652735 0.043037841 0.086235495 0.03557617
199503 0.066230001 0.043813885 0.086474099 0.037421143
199504 0.06613127 0.044842058 0.08730856 0.039616068
199601 0.065930981 0.044577435 0.087565341 0.040946665
199602 0.067968589 0.045460475 0.088295065 0.042586514
199603 0.068713868 0.045807852 0.088801516 0.043493963
199604 0.070440272 0.046546028 0.088810264 0.044803647
199701 0.071610303 0.045810751 0.08909226 0.045207973
199702 0.074259879 0.047588111 0.088811544 0.045872047
199703 0.074017183 0.047356018 0.088720704 0.048603951
199704 0.075372404 0.04807718 0.088200398 0.052007642
199801 0.078533011 0.048645636 0.087162237 0.053934444
199802 0.079977163 0.049469364 0.088051603 0.056799637
199803 0.080648755 0.05170623 0.089144801 0.059148545
199804 0.081258669 0.055783871 0.088408202 0.061234466
199901 0.08283183 0.056436775 0.090185704 0.062399742
199902 0.083174817 0.058619281 0.091523302 0.064339873
199903 0.083262803 0.06137747 0.091921393 0.065168092
199904 0.084907832 0.063622996 0.091622082 0.06480777
200001 0.085626973 0.063744957 0.09148765 0.065233942
200002 0.087700575 0.065165189 0.091344804 0.065813324
200003 0.087276071 0.066847553 0.092240809 0.06656258
200004 0.086438523 0.068319078 0.093231767 0.068456628
200101 0.086151764 0.069526783 0.093287189 0.069723467
200102 0.084324258 0.071022169 0.095713099 0.070603475
200103 0.081954247 0.072443499 0.098096748 0.07207697
200104 0.080667165 0.073450565 0.098333192 0.074317039
200201 0.078295265 0.074002457 0.101165477 0.075242574
200202 0.077950901 0.073983012 0.102311163 0.076280687


Last Updated 12/02/2004 Questions, Suggestions & Requests