FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Figure 23. Full-Time Equivalent Employees (FTEs) by Industry
Dates Finance and insurance industries share of GDP Commercial banking/Dep institutions (after 1987) share of total for finance and insurance industries All credit agencies share of total for finance and insurance industries Credit agencies other than banks
1948 0.024405481 0.346416382 0.431740614 0.085324232
1949 0.025949042 0.337726524 0.425864909 0.088138386
1950 0.026271867 0.327843137 0.422745098 0.094901961
1951 0.025802403 0.329403095 0.425939573 0.096536478
1952 0.026757969 0.328233658 0.42767733 0.099443672
1953 0.027866155 0.325459318 0.427165354 0.101706037
1954 0.030089399 0.320979899 0.425251256 0.104271357
1955 0.03090936 0.316198446 0.426180514 0.109982068
1956 0.031905492 0.313171283 0.429055964 0.115884681
1957 0.033317221 0.314884471 0.42880172 0.113917249
1958 0.035302607 0.312368973 0.424528302 0.112159329
1959 0.034932146 0.315005139 0.431140802 0.116135663
1960 0.03580495 0.317577548 0.438207779 0.120630231
1961 0.036622854 0.318861553 0.442836469 0.123974916
1962 0.036335484 0.321496212 0.448390152 0.126893939
1963 0.036843622 0.32397607 0.456051542 0.132075472
1964 0.037016144 0.324518153 0.458538772 0.134020619
1965 0.036980879 0.323694432 0.459214502 0.135520069
1966 0.036119602 0.327607876 0.462505237 0.134897361
1967 0.037128531 0.332277228 0.463366337 0.131089109
1968 0.038025045 0.334211517 0.461046293 0.126834776
1969 0.038806802 0.343031609 0.467672414 0.124640805
1970 0.04017124 0.352550664 0.474143955 0.121593291
1971 0.040894659 0.357832988 0.479986197 0.122153209
1972 0.041116996 0.358648377 0.484108397 0.12546002
1973 0.041008178 0.363898685 0.491824303 0.127925617
1974 0.042001996 0.370873187 0.49861154 0.127738352
1975 0.043646636 0.372227287 0.501367366 0.129140079
1976 0.0433513 0.370919881 0.499109792 0.128189911
1977 0.043659871 0.368735763 0.498861048 0.130125285
1978 0.044282538 0.361912393 0.495459402 0.133547009
1979 0.044931984 0.364424057 0.5 0.135575943
1980 0.046507363 0.36865451 0.502957122 0.134302612
1981 0.047458436 0.371620005 0.505862647 0.134242642
1982 0.049316751 0.37132785 0.503407756 0.132079906
1983 0.050182513 0.363240018 0.504359798 0.14111978
1984 0.049542591 0.353383459 0.503317116 0.149933658
1985 0.049940281 0.346145633 0.501174461 0.155028828
1986 0.051579862 0.334822335 0.49786802 0.163045685
1987 0.052349253 0.321796617 0.489014194 0.167217577
1988 0.05135381 0.413441171 0.481609859 0.068168689
1989 0.050328881 0.412552622 0.479908152 0.06735553
1990 0.050376226 0.406882208 0.474948005 0.068065797
1991 0.050697036 0.39416476 0.463577422 0.069412662
1992 0.05003474 0.386306654 0.461909354 0.0756027
1993 0.050064927 0.376372586 0.460431655 0.084059069
1994 0.049442492 0.367841821 0.455138967 0.087297146
1995 0.047547278 0.36509434 0.449433962 0.084339623
1996 0.047161349 0.358008577 0.449748275 0.091739698
1997 0.047089371 0.350500455 0.450045496 0.099545041
1998 0.047404873 0.339552896 0.450096814 0.110543918
1999 0.047194606 0.33241093 0.448114839 0.115703909
2000 0.046122162 0.329006577 0.440636899 0.111630322
2001 0.046599285 0.326635755 0.441524987 0.114889232


Last Updated 12/02/2004 Questions, Suggestions & Requests