FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Figure 22. GDP by Industry
Dates Finance and insurance industries share of GDP Commercial banking/Dep institutions share of total for finance and insurance industries All credit agencies share of total for finance and insurance industries
1947 0.023097504 0.465108041 0.047998583
1948 0.024523969 0.437150204 0.051278173
1949 0.027804865 0.413464123 0.059392636
1950 0.027292621 0.416085657 0.06685757
1951 0.026013885 0.425951087 0.069859601
1952 0.028020913 0.415265201 0.081898696
1953 0.030049064 0.404519972 0.091713385
1954 0.03265379 0.395853423 0.088556734
1955 0.032104314 0.401050263 0.097374344
1956 0.032720481 0.421074669 0.102791347
1957 0.033034302 0.417841915 0.105936373
1958 0.035981032 0.408505078 0.093662767
1959 0.035828302 0.376766955 0.095319289
1960 0.037100383 0.417152203 0.069252785
1961 0.037770704 0.401261524 0.069141194
1962 0.036141497 0.402821021 0.067883763
1963 0.035060071 0.416439998 0.056705546
1964 0.035526195 0.405922976 0.062703894
1965 0.035397468 0.402785406 0.067634366
1966 0.03634143 0.394157021 0.0678427
1967 0.037930733 0.39368461 0.071340519
1968 0.03850783 0.406832298 0.059234144
1969 0.039363422 0.446681792 0.05984118
1970 0.040418439 0.467207653 0.054757032
1971 0.041385965 0.421457169 0.054103239
1972 0.04079219 0.414415305 0.048163007
1973 0.039099202 0.435438318 0.060232957
1974 0.039002405 0.471345848 0.062654801
1975 0.039863255 0.456606784 0.070248378
1976 0.039570331 0.424840314 0.076773863
1977 0.043719882 0.387594019 0.075597892
1978 0.046667599 0.389214515 0.089272381
1979 0.046354463 0.421261894 0.084605427
1980 0.046498002 0.43968674 0.052581777
1981 0.046220119 0.430743932 0.046389509
1982 0.046492662 0.479278031 0.02204184
1983 0.050744087 0.45210367 0.06573864
1984 0.049708065 0.4626064 0.066699746
1985 0.053654199 0.459216266 0.081567469
1986 0.058588082 0.433506846 0.096019687
1987 0.062874305 0.43557058 0.107059853
1988 0.060194095 0.47993925 0.065523869
1989 0.058992786 0.485375909 0.073331995
1990 0.059391589 0.497066708 0.067665901
1991 0.063989925 0.506149215 0.060625442
1992 0.065785938 0.493967962 0.065480386
1993 0.068307828 0.44287594 0.071682502
1994 0.065693551 0.433055761 0.063458223
1995 0.069542549 0.441813109 0.066308884
1996 0.072334149 0.426449902 0.069410555
1997 0.078120417 0.421553163 0.076797956
1998 0.08277262 0.41276707 0.072684249
1999 0.080687002 0.441378453 0.077163822
2000 0.08681944 0.423360728 0.081484695
2001 0.089783718 0.397478825 0.098080783


Last Updated 12/02/2004 Questions, Suggestions & Requests