FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Figure 17. Total Debt Held by Commercial Banks and Savings Institutions
Dates Commercial banks Savings institutions
195201 0.293718606 0.089495325
195202 0.291213487 0.090333664
195203 0.290192143 0.091323746
195204 0.291787298 0.091000262
195301 0.286494315 0.093433581
195302 0.279042764 0.095337217
195303 0.281280834 0.095601688
195304 0.281094431 0.095900142
195401 0.27751975 0.098686294
195402 0.280111506 0.100788234
195403 0.283220287 0.102226903
195404 0.28595556 0.102525814
195501 0.279567223 0.105779558
195502 0.277954937 0.107537244
195503 0.274812719 0.109106739
195504 0.273535335 0.108638501
195601 0.270030222 0.11120803
195602 0.269443347 0.113475983
195603 0.268736821 0.114980768
195604 0.269472575 0.114795952
195701 0.268145253 0.117076567
195702 0.266002868 0.119028916
195703 0.266777018 0.119749146
195704 0.264589097 0.119809057
195801 0.264799875 0.121991686
195802 0.269312983 0.123385361
195803 0.270860075 0.126009383
195804 0.271351299 0.125419397
195901 0.264485157 0.127647518
195902 0.262404032 0.128348688
195903 0.258711171 0.129509447
195904 0.256823847 0.128803192
196001 0.249042347 0.13094344
196002 0.249278638 0.131477355
196003 0.251638205 0.133365764
196004 0.256012995 0.133527517
196101 0.254576391 0.136889719
196102 0.255737883 0.138063803
196103 0.259650665 0.139307894
196104 0.260729432 0.139271292
196201 0.257127156 0.141890589
196202 0.260525166 0.142374449
196203 0.260368861 0.144800519
196204 0.265020116 0.144551613
196301 0.261495249 0.147981276
196302 0.263200022 0.148973511
196303 0.261732642 0.151783982
196304 0.265093259 0.151599627
196401 0.261872239 0.154185109
196402 0.263017187 0.154663751
196403 0.263940301 0.15654909
196404 0.268603138 0.155811067
196501 0.26627257 0.157500226
196502 0.269227439 0.157233876
196503 0.270257002 0.158363478
196504 0.275705314 0.156830635
196601 0.269993122 0.158013464
196602 0.273699418 0.155648038
196603 0.271325951 0.15542552
196604 0.272203347 0.153071944
196701 0.272536486 0.153628722
196702 0.278031871 0.154683281
196703 0.279935244 0.155891522
196704 0.283861145 0.153791055
196801 0.278868508 0.155000171
196802 0.281086986 0.154233042
196803 0.283861708 0.153904406
196804 0.290450713 0.152181815
196901 0.283321994 0.153393282
196902 0.285928941 0.152572784
196903 0.279625931 0.151689175
196904 0.280193078 0.148346967
197001 0.272877853 0.147928931
197002 0.276938568 0.147538405
197003 0.278813744 0.14822963
197004 0.284167806 0.147769306
197101 0.282333009 0.151421481
197102 0.286445907 0.153859687
197103 0.284165642 0.155260823
197104 0.288909575 0.154982914
197201 0.28693124 0.158352147
197202 0.289795444 0.160566562
197203 0.290321855 0.162935937
197204 0.297128424 0.162313363
197301 0.296205888 0.163166348
197302 0.300066577 0.16376247
197303 0.300836477 0.162373861
197304 0.304476817 0.159986614
197401 0.304410103 0.160009281
197402 0.309358181 0.157757549
197403 0.305412065 0.15539348
197404 0.30569905 0.153245364
197501 0.297420232 0.154802043
197502 0.297890598 0.158252961
197503 0.293757157 0.159389908
197504 0.293359174 0.158430217
197601 0.286488565 0.162199163
197602 0.286726111 0.163226149
197603 0.28270662 0.165173155
197604 0.286501941 0.164184206
197701 0.282192753 0.16663703
197702 0.282650487 0.167270859
197703 0.28089302 0.167911247
197704 0.280465773 0.166257077
197801 0.276788946 0.166386928
197802 0.27823603 0.165111919
197803 0.277307913 0.164973686
197804 0.278124648 0.162330096
197901 0.275056013 0.161624345
197902 0.276054319 0.159863428
197903 0.2779744 0.158679061
197904 0.275850616 0.156820636
198001 0.271593745 0.154654489
198002 0.268341634 0.153681898
198003 0.269893332 0.153275535
198004 0.272516787 0.152689304
198101 0.267303707 0.150920981
198102 0.266927242 0.148384278
198103 0.265784929 0.145235022
198104 0.265348284 0.142089664
198201 0.259069661 0.140944141
198202 0.257408592 0.137867378
198203 0.255822033 0.133553769
198204 0.25659624 0.130939506
198301 0.25338991 0.132827212
198302 0.251755793 0.133789149
198303 0.250032749 0.135115596
198304 0.251057092 0.135780655
198401 0.248967485 0.137061448
198402 0.24660146 0.138233228
198403 0.243277627 0.13909052
198404 0.241896241 0.136883522
198501 0.237033659 0.135919829
198502 0.234439211 0.131912355
198503 0.232565515 0.131791475
198504 0.230560648 0.127205579
198601 0.225936102 0.126120356
198602 0.222713935 0.125015895
198603 0.221442473 0.123807571
198604 0.223000915 0.121413106
198701 0.217038982 0.121005875
198702 0.21582848 0.121230798
198703 0.214544171 0.121754533
198704 0.214680869 0.121093595
198801 0.212242526 0.120528962
198802 0.211898086 0.120425051
198803 0.210808448 0.119601499
198804 0.209020742 0.118802024
198901 0.205641897 0.116229281
198902 0.205840157 0.113212957
198903 0.206458486 0.108558416
198904 0.206340163 0.102570957
199001 0.204556322 0.101238476
199002 0.204362012 0.09543533
199003 0.203424662 0.09068035
199004 0.201560872 0.085531258
199101 0.20081372 0.081167536
199102 0.199594615 0.077131699
199103 0.198660869 0.07279661
199104 0.198094333 0.07034404
199201 0.196435933 0.067650223
199202 0.19535643 0.065108764
199203 0.195182113 0.063185635
199204 0.194031466 0.061685306
199301 0.192940802 0.060209732
199302 0.192692554 0.059216368
199303 0.191620138 0.058263981
199304 0.19140815 0.056610093
199401 0.190472565 0.055541893
199402 0.190203379 0.054991067
199403 0.190137851 0.054564059
199404 0.189310902 0.053568526
199501 0.190745164 0.053036784
199502 0.191883529 0.051901332
199503 0.192241494 0.051495755
199504 0.191154372 0.049594017
199601 0.189242301 0.049255138
199602 0.188326769 0.048918353
199603 0.187849655 0.048732269
199604 0.187414062 0.047170653
199701 0.188360353 0.046488435
199702 0.189346433 0.046041728
199703 0.188713904 0.044804613
199704 0.189605348 0.043664009
199801 0.188079072 0.04278363
199802 0.185626798 0.041752238
199803 0.184295423 0.04124401
199804 0.185116656 0.041184944
199901 0.180816828 0.041286676
199902 0.179594607 0.041440576
199903 0.179608195 0.041179129
199904 0.181744082 0.040366547
200001 0.182071823 0.040191227
200002 0.18406436 0.040239015
200003 0.184230097 0.040348513
200004 0.183248625 0.039847045
200101 0.180581508 0.039635012
200102 0.179266105 0.039687272
200103 0.177900428 0.038998149
200104 0.177735272 0.038592425
200201 0.175710683 0.03811272
200202 0.175880803 0.03732906


Last Updated 12/02/2004 Questions, Suggestions & Requests