FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Figure 15. Household-Sector Borrowing
Dates Commercial bank share of total outstanding home mortgage and consumer debt Total household sector debt ratio to GDP
195201 0.266024109 0.220196302
195202 0.265791673 0.230908059
195203 0.267110052 0.235091973
195204 0.265152797 0.238426573
195301 0.269883135 0.239158089
195302 0.267350391 0.247267974
195303 0.265055659 0.254883416
195304 0.259630054 0.266290494
195401 0.257495944 0.265569149
195402 0.253902676 0.275654367
195403 0.252760806 0.27842464
195404 0.248479332 0.284468085
195501 0.249546232 0.281552965
195502 0.251116965 0.29160914
195503 0.249770204 0.297954275
195504 0.24737407 0.305886492
195601 0.24785109 0.308208955
195602 0.248719371 0.315256499
195603 0.246873645 0.319897657
195604 0.242362736 0.322891217
195701 0.240322115 0.318046329
195702 0.239063492 0.325728895
195703 0.237723258 0.327442159
195704 0.234521408 0.337954545
195801 0.232194971 0.341449626
195802 0.232501452 0.345077359
195803 0.232138986 0.341776037
195804 0.230678516 0.342118156
195901 0.232153462 0.339407378
195902 0.234687686 0.34307934
195903 0.235341072 0.353590749
195904 0.232190934 0.363339168
196001 0.232430762 0.355533245
196002 0.231645196 0.366854487
196003 0.230036945 0.372881676
196004 0.225983808 0.385192528
196101 0.227910173 0.382490074
196102 0.226375456 0.382637525
196103 0.224379402 0.382633109
196104 0.221073179 0.384632588
196201 0.220033897 0.377463592
196202 0.223576332 0.385189245
196203 0.223819703 0.389431472
196204 0.222541326 0.398341184
196301 0.223859268 0.396619158
196302 0.2274326 0.403644829
196303 0.228231515 0.406487438
196304 0.227532037 0.412870881
196401 0.228914529 0.408560886
196402 0.232600045 0.415635233
196403 0.233123946 0.41885876
196404 0.232065464 0.426803194
196501 0.233636037 0.419763101
196502 0.237857152 0.425122708
196503 0.239894928 0.424621316
196504 0.239317998 0.422000801
196601 0.240226421 0.413347145
196602 0.242574333 0.417488164
196603 0.243233258 0.415473075
196604 0.241604912 0.414538709
196701 0.241555841 0.408409618
196702 0.243815133 0.412994295
196703 0.246236659 0.412664838
196704 0.245947352 0.413852996
196801 0.246537957 0.403661221
196802 0.24977144 0.40216076
196803 0.253659075 0.403455315
196804 0.254878471 0.406773299
196901 0.256398467 0.400223516
196902 0.259087098 0.404056295
196903 0.258748046 0.40293221
196904 0.255816566 0.407318213
197001 0.253716403 0.402281477
197002 0.254133866 0.401946056
197003 0.254992662 0.400959217
197004 0.252285559 0.405904003
197101 0.251556766 0.393187563
197102 0.255174028 0.396428699
197103 0.258676335 0.400612728
197104 0.260379422 0.407485908
197201 0.26259972 0.399862474
197202 0.266677323 0.402622403
197203 0.270107498 0.408209265
197204 0.272529764 0.409708459
197301 0.274887584 0.403270323
197302 0.278752704 0.407937282
197303 0.281609434 0.415222724
197304 0.281645128 0.414644325
197401 0.280779673 0.414284828
197402 0.282307141 0.415453751
197403 0.281602626 0.417538289
197404 0.277985086 0.412098479
197501 0.274092091 0.407678025
197502 0.272269609 0.405303475
197503 0.270187388 0.401742274
197504 0.267710076 0.399794212
197601 0.265833875 0.392007569
197602 0.266710641 0.397697299
197603 0.267357206 0.404145346
197604 0.266276201 0.406804222
197701 0.266592072 0.403279872
197702 0.271140288 0.408862753
197703 0.273457636 0.415284643
197704 0.274142373 0.423729407
197801 0.274752727 0.425727772
197802 0.27854871 0.422323641
197803 0.281248698 0.430960872
197804 0.281034045 0.435016129
197901 0.279370167 0.436663564
197902 0.27989324 0.444547108
197903 0.279148032 0.450713819
197904 0.275981379 0.455149035
198001 0.27008139 0.452902777
198002 0.263968583 0.456630129
198003 0.260606212 0.45954181
198004 0.257406289 0.451440318
198101 0.253047438 0.435066173
198102 0.251624217 0.440484739
198103 0.251115003 0.435610806
198104 0.249928085 0.439547001
198201 0.248796983 0.442975766
198202 0.247813052 0.441755363
198203 0.248715333 0.439468066
198204 0.246650515 0.441941127
198301 0.241040225 0.437536777
198302 0.23828694 0.435571412
198303 0.238955798 0.43943342
198304 0.240702352 0.442405389
198401 0.240420588 0.437666125
198402 0.243556706 0.443608994
198403 0.244693122 0.450416635
198404 0.245064839 0.457940498
198501 0.241417971 0.467265494
198502 0.240470484 0.476093619
198503 0.239484617 0.484371135
198504 0.238988138 0.492525409
198601 0.236788221 0.492362352
198602 0.2342049 0.505828728
198603 0.23137497 0.517801891
198604 0.231576577 0.525540716
198701 0.228351511 0.521190296
198702 0.227143966 0.530745347
198703 0.227668221 0.5377437
198704 0.230783657 0.534143225
198801 0.233205361 0.535344765
198802 0.23423054 0.540606138
198803 0.236327791 0.546371542
198804 0.236618839 0.549560314
198901 0.233988975 0.545061536
198902 0.235507704 0.550291667
198903 0.237151927 0.558297241
198904 0.238251879 0.568398354
199001 0.234190749 0.566498392
199002 0.236412267 0.571058966
199003 0.237807572 0.577360605
199004 0.237168939 0.585748636
199101 0.233779725 0.583842312
199102 0.232333143 0.5861684
199103 0.230679393 0.584836184
199104 0.229585477 0.589251566
199201 0.226855562 0.582141633
199202 0.225459729 0.578254628
199203 0.224532666 0.581761007
199204 0.22399155 0.580802034
199301 0.223631337 0.575053054
199302 0.227097757 0.578386921
199303 0.228927385 0.584810758
199304 0.233242324 0.585439776
199401 0.231631167 0.582036499
199402 0.234755455 0.583037188
199403 0.240121631 0.58941615
199404 0.244721884 0.593732491
199501 0.246304375 0.591683179
199502 0.249441983 0.60015199
199503 0.250408199 0.606694785
199504 0.249618131 0.611087352
199601 0.245567303 0.608905316
199602 0.244538674 0.609156462
199603 0.243248692 0.615984858
199604 0.244093604 0.618194552
199701 0.24047932 0.610679082
199702 0.243222106 0.608748883
199703 0.24055019 0.615251165
199704 0.239637836 0.619193381
199801 0.236435214 0.615890146
199802 0.232492637 0.623796581
199803 0.228000105 0.630728974
199804 0.22860772 0.635824253
199901 0.220384943 0.637036634
199902 0.213944589 0.646116096
199903 0.213652169 0.65307272
199904 0.22116312 0.65536621
200001 0.222397745 0.653200995
200002 0.225079946 0.658209802
200003 0.224885956 0.670861182
200004 0.22172667 0.68288157
200101 0.219505641 0.686517885
200102 0.217574215 0.703109683
200103 0.210709539 0.716221318
200104 0.212689113 0.73254873
200201 0.207845796 0.732071734
200202 0.210268118 0.747203645


Last Updated 12/02/2004 Questions, Suggestions & Requests