FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Figure 12. Nonfinancial Business-Sector Debt
Dates Bank nonmortgage loans to business NFB-sector debt to GDP Total NFB held by banks
195201 0.251839824 0.299598862 0.314670947
195202 0.245982039 0.304923383 0.308462077
195203 0.245260156 0.305911371 0.305824527
195204 0.247999432 0.302832168 0.306399204
195301 0.244383326 0.30131697 0.302288004
195302 0.239027463 0.303014379 0.296197672
195303 0.239683716 0.307474456 0.296699579
195304 0.228192882 0.312448221 0.285699974
195401 0.223570919 0.316609043 0.281839429
195402 0.218175613 0.318895673 0.275624563
195403 0.215401246 0.320070773 0.272865926
195404 0.213336994 0.31748526 0.271687
195501 0.213439428 0.311143637 0.271389325
195502 0.21840605 0.313381138 0.275870257
195503 0.224108439 0.313262682 0.281181874
195504 0.230277295 0.319777205 0.286449407
195601 0.236049684 0.324813433 0.290941816
195602 0.243337293 0.329215551 0.297061094
195603 0.246217162 0.331566977 0.299511431
195604 0.248369959 0.332313865 0.299402297
195701 0.243989238 0.332209353 0.294364838
195702 0.248147246 0.339390775 0.297870317
195703 0.243189936 0.338871037 0.293346474
195704 0.239997768 0.349056277 0.290346352
195801 0.229159904 0.3591707 0.279862383
195802 0.22828057 0.360688603 0.28103987
195803 0.224380646 0.355027519 0.276450295
195804 0.225956768 0.354724166 0.277918298
195901 0.222296682 0.351927031 0.274562919
195902 0.229815424 0.3536685 0.281901931
195903 0.231356925 0.358137985 0.283685961
195904 0.233849591 0.363897316 0.285486245
196001 0.233427411 0.360426217 0.283816369
196002 0.234475644 0.369643331 0.284487726
196003 0.230907009 0.370871863 0.281499064
196004 0.23123277 0.38307663 0.28128505
196101 0.229766597 0.383242579 0.279911857
196102 0.224942835 0.38313947 0.274795094
196103 0.222018471 0.38053062 0.272845444
196104 0.223059228 0.381940007 0.274170682
196201 0.21874383 0.377581484 0.270767653
196202 0.2214781 0.383077582 0.274016065
196203 0.221494223 0.38401692 0.275561345
196204 0.225718106 0.392533647 0.280465635
196301 0.22100576 0.391909181 0.276623002
196302 0.222580991 0.395664107 0.278844722
196303 0.220914915 0.392387582 0.277922708
196304 0.226750534 0.398518051 0.283228588
196401 0.22202393 0.393720787 0.280355153
196402 0.224273775 0.39888872 0.283531186
196403 0.223484381 0.398192789 0.284308694
196404 0.227774788 0.406695254 0.288948122
196501 0.23213321 0.40396267 0.292832939
196502 0.237641203 0.409163611 0.299197914
196503 0.238131016 0.406879647 0.30066742
196504 0.246584652 0.406813143 0.308583384
196601 0.24502347 0.405503043 0.306607688
196602 0.252435389 0.416391555 0.313853782
196603 0.251353098 0.416572723 0.313954879
196604 0.253067688 0.41936557 0.315421457
196701 0.249369361 0.422890272 0.311906655
196702 0.252671888 0.433593883 0.316125548
196703 0.246625747 0.432599261 0.311301151
196704 0.248852197 0.440764279 0.314094533
196801 0.245609382 0.432053551 0.310674645
196802 0.249879026 0.433527658 0.315199842
196803 0.246393867 0.434597676 0.312878732
196804 0.25377964 0.441241203 0.319751206
196901 0.253536722 0.440332675 0.319507215
196902 0.259873159 0.449794268 0.324579769
196903 0.259180357 0.450481348 0.323672879
196904 0.262370591 0.459567293 0.325500992
197001 0.257324905 0.465191514 0.321322389
197002 0.258651839 0.474637471 0.321455466
197003 0.251375945 0.476385588 0.315183613
197004 0.246782996 0.48616107 0.311551647
197101 0.23885669 0.475155014 0.30415688
197102 0.238662622 0.481575049 0.303523025
197103 0.236755967 0.483377454 0.303366949
197104 0.235592926 0.488779811 0.302736495
197201 0.231571778 0.48386499 0.300514188
197202 0.231853365 0.486992261 0.303336051
197203 0.229919957 0.48745607 0.303824699
197204 0.23421237 0.491373188 0.309036649
197301 0.243903107 0.491049014 0.31895545
197302 0.248873171 0.499123981 0.325088128
197303 0.250457049 0.507320135 0.328685278
197304 0.251688134 0.506195221 0.331029259
197401 0.253929681 0.51566 0.333345296
197402 0.261122902 0.523889486 0.34142136
197403 0.260427093 0.527636652 0.341036879
197404 0.260357013 0.528828951 0.340567254
197501 0.248132624 0.529462736 0.328431174
197502 0.242476378 0.526091323 0.322988864
197503 0.236222149 0.512268209 0.317772404
197504 0.233573332 0.50407834 0.316169557
197601 0.223042589 0.493318647 0.306440067
197602 0.222603115 0.496352948 0.306398845
197603 0.219158809 0.495642352 0.303496651
197604 0.218093577 0.495306317 0.302719136
197701 0.216249582 0.495424166 0.300918341
197702 0.218270891 0.494796173 0.303215073
197703 0.21681049 0.491723821 0.303478434
197704 0.215676235 0.498337909 0.303800158
197801 0.219875664 0.503343099 0.307419143
197802 0.222437842 0.493445928 0.311352289
197803 0.220454974 0.492144109 0.310444528
197804 0.221636578 0.490710091 0.310776868
197901 0.223293384 0.494572018 0.312246603
197902 0.225746648 0.503085043 0.314789437
197903 0.228043127 0.504374015 0.318803265
197904 0.228893242 0.505338614 0.319341564
198001 0.228344798 0.507299572 0.318298909
198002 0.217190937 0.514713362 0.308266108
198003 0.220852905 0.513943299 0.312686066
198004 0.228284022 0.506014115 0.319635616
198101 0.22196067 0.495286641 0.313538043
198102 0.223097784 0.509098892 0.314594388
198103 0.226412151 0.509389037 0.317594512
198104 0.228795627 0.518608535 0.320296827
198201 0.229127172 0.533476736 0.320942825
198202 0.233887283 0.539489058 0.325125774
198203 0.236573544 0.545979381 0.329311185
198204 0.237817534 0.546083363 0.331638116
198301 0.231767994 0.550036407 0.327540734
198302 0.227138716 0.544021378 0.324087237
198303 0.225130269 0.541199587 0.323782243
198304 0.227914143 0.541580731 0.327257837
198401 0.229018368 0.542826087 0.330963111
198402 0.229584327 0.552961068 0.331187595
198403 0.225547933 0.560880318 0.328630327
198404 0.225224927 0.576141812 0.330224845
198501 0.223330115 0.578432732 0.328258276
198502 0.218601692 0.58689264 0.325555941
198503 0.21809199 0.585625103 0.326881891
198504 0.215732008 0.598941032 0.326673043
198601 0.211653215 0.605786118 0.322895266
198602 0.208325438 0.617952754 0.321061673
198603 0.204062211 0.622253424 0.320583847
198604 0.213576118 0.635044848 0.333470005
198701 0.203923949 0.637933786 0.326463529
198702 0.202885698 0.639688445 0.328705783
198703 0.20026849 0.640874806 0.328841105
198704 0.200341677 0.640800556 0.33195654
198801 0.198247401 0.647103893 0.327271666
198802 0.199112721 0.649864206 0.328189382
198803 0.196308486 0.6499505 0.325884434
198804 0.195818394 0.650805393 0.324860702
198901 0.193947576 0.649011154 0.321383738
198902 0.193405262 0.653409012 0.321336371
198903 0.194542034 0.650636816 0.324245159
198904 0.194682336 0.650699356 0.325367917
199001 0.191008716 0.64543001 0.322023856
199002 0.19102006 0.643265172 0.321596159
199003 0.188782529 0.641970607 0.319582317
199004 0.189987892 0.643381561 0.321669428
199101 0.189132108 0.635462515 0.323053434
199102 0.18529779 0.629137705 0.319522465
199103 0.184933537 0.617540019 0.319747189
199104 0.184531303 0.60355617 0.319931898
199201 0.181899942 0.595183227 0.315441525
199202 0.179909798 0.586863429 0.31332035
199203 0.179637932 0.578035078 0.312589268
199204 0.180158727 0.566893567 0.311646458
199301 0.177681927 0.561937868 0.30832442
199302 0.178478601 0.557742356 0.307807705
199303 0.17657638 0.552730373 0.305824403
199304 0.177916891 0.543762931 0.305382412
199401 0.178008624 0.543220477 0.303316914
199402 0.180799409 0.538936813 0.305868276
199403 0.183646689 0.536741967 0.308787201
199404 0.187436758 0.532084459 0.312780344
199501 0.191479369 0.537719082 0.31580965
199502 0.193688873 0.546667121 0.316895794
199503 0.194577636 0.546386422 0.318440439
199504 0.195868784 0.546648825 0.319929092
199601 0.195289638 0.549426838 0.317653664
199602 0.19530903 0.54935832 0.317341259
199603 0.199404279 0.55086016 0.321412401
199604 0.200412796 0.547669331 0.32299393
199701 0.203392734 0.548288078 0.325175968
199702 0.204714818 0.550103384 0.326435494
199703 0.204174826 0.552289385 0.326804976
199704 0.204528187 0.561638242 0.326674724
199801 0.200095401 0.569313382 0.321096669
199802 0.201307778 0.58369264 0.320180221
199803 0.202805686 0.587613339 0.322413501
199804 0.202195936 0.592324448 0.323047693
199901 0.198552235 0.606938973 0.316548265
199902 0.195914289 0.615639304 0.317314573
199903 0.194866418 0.624705522 0.317710081
199904 0.196082781 0.624768295 0.322898278
200001 0.193595622 0.634844707 0.321246185
200002 0.194854093 0.643916014 0.323032424
200003 0.193544302 0.649308644 0.324977504
200004 0.192980789 0.656386835 0.326557537
200101 0.189401927 0.663424677 0.324792917
200102 0.182325505 0.674237953 0.319964895
200103 0.178065825 0.678184933 0.319542384
200104 0.172471452 0.68293985 0.317654679
200201 0.169603822 0.677160892 0.315919569
200202 0.163018184 0.678406615 0.310836322


Last Updated 12/02/2004 Questions, Suggestions & Requests