Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Failure Date Failures Coverage Ratio (Percent) Failure Date Near-failures Coverage Ratio (Percent)
4/1/1994 30.60 3/31/1994 28.66
4/14/1994 3,472.22* 3/31/1994 35.14
5/6/1994 43.00 3/31/1994 84.05
5/19/1994 88.11 6/30/1994 38.74
6/3/1994 67.42 6/30/1994 89.96
6/10/1994 42.63 6/30/1994 59.06
7/8/1994 24.81 12/31/1994 69.24
7/15/1994 31.29 12/31/1994 42.65
7/29/1994 66.49 12/31/1994 63.75
7/29/1994 50.63 12/31/1994 152.42
8/12/1994 66.36 12/31/1994 108.27
8/26/1994 70.58 6/30/1995 57.14
10/21/1994 103.45 6/30/1995 175.99
12/16/1994 35.68 6/30/1995 23.01
1/20/1995 70.63 6/30/1995 46.66
3/3/1995 30.05 12/31/1995 11.65
3/31/1995 34.90 6/30/1996 63.98
4/28/1995 0.00 9/30/1996 272.95*
5/5/1995 17.96 9/30/1996 74.66
5/19/1995 78.03 12/31/1996 166.38
7/28/1995 49.14 3/31/1997 16.97
7/28/1995 38.18 3/31/1997 19.23
3/8/1996 55.11 6/30/1997 42.25
5/31/1996 17.46 6/30/1997 57.41
6/14/1996 20.21 9/30/1997 94.24
7/12/1996 31.97 12/31/1997 120.50
8/9/1996 400.00* 12/31/1997 134.54
8/16/1996 51.36 12/31/1997 379.85*
11/21/1997 9.74 6/30/1998 116.98
4/9/1998 20.94 6/30/1998 326.06*
8/7/1998 28.88 12/31/1998 530.56*
3/26/1999 41.46 3/31/1999 45.53
4/23/1999 37.85 6/30/1999 37.89
6/9/1999 30.84 6/30/1999 149.48
7/9/1999 63.49 9/30/1999 36.72
9/10/1999 107.49 12/31/1999 82.07
11/22/1999 38.39 6/30/2000 113.34
12/10/1999 79.13 9/30/2000 53.97
1/14/2000 563.09* 12/31/2000 17.06
3/10/2000 36.56
6/2/2000 117.25
7/14/2000 0.00
9/29/2000 58.62
10/13/2000 57.80
12/14/2000 569.86*
Note: Figures with an asterisk are not shown in graph

Last Updated 7/25/2003 Questions, Suggestions & Requests