Home > Industry Analysis > Research & Analysis > FDIC Banking Review




FDIC Banking Review

Failure Date Low-cost failures Loss Rate (Percent) Failure Date High-cost failures Loss Rate(Percent)
6/10/1994 12.11 5/19/1994 10.23
12/16/1994 17.10 7/29/1994 10.94
4/28/1995 12.97 10/21/1994 9.87
5/5/1995 15.36 1/20/1995 11.18
4/1/1994 33.11 3/26/1999 0.00
4/14/1994 19.87 12/10/1999 0.00
5/6/1994 23.43 6/3/1994 11.87
7/8/1994 15.54 4/9/1998 9.74
7/15/1994 25.62 6/9/1999 9.64
7/29/1994 13.60 9/10/1999 11.92
8/12/1994 21.73 1/14/2000 11.90
8/26/1994 24.42 6/2/2000 11.47
3/3/1995 13.94 10/13/2000 4.79
3/31/1995 29.84 12/14/2000 8.85
5/19/1995 29.12 7/9/1999 4.11
7/28/1995 20.57 3/10/2000 8.21
7/28/1995 19.99
3/8/1996 25.10
5/31/1996 22.42
6/14/1996 29.08
7/12/1996 15.67
8/16/1996 53.68
11/21/1997 22.97
8/7/1998 14.52
4/23/1999 16.05
11/22/1999 39.55
7/14/2000 12.80
9/29/2000 15.88
8/9/1996 68.88

Last Updated 7/25/2003 Questions, Suggestions & Requests