|
Home > Industry Analysis > Research & Analysis > FDIC Banking Review |
|||
|
FDIC Banking Review |
||
|
Table 3 Accounting Information |
||||
| Deposit Insurer | On a regular basis, do you collect or have access to regularly reported balance-sheet and income data? If yes, how frequently are these data reported? | |||
|---|---|---|---|---|
| YES/NO | Frequency | |||
| Advanced Economies | ||||
| Austria (AAR) | Yes | Four per year | ||
| Austria (AABB) | Yes | Monthly or quarterly plus annual report | ||
| Belgium | Yes | Annually | ||
| Canada | Yes | Varies | ||
| France | No | |||
| Germany (EdB) | Yes | |||
| Germany (E) | Yes | |||
| Greece | No | |||
| Isle of Mana | Yes | Quarterly Banking Returns | ||
| Italy (IDPF) | Yes | Semiannually for banks in Order; quarterly for banks in "watch" | ||
| Italy (DPFCB) | Yes | Semiannually for Cooperative Banks; quarterly for banks in "watch" | ||
| Japan | No | |||
| Netherlands | Yes | Monthly balance-sheet data; yearly income data | ||
| Portugal | Yes | Average amount of monthly credit balances is reported annually | ||
| Spain | No | |||
| Sweden | No | |||
| Taiwan | Yes | Quarterly | ||
| United Kingdom | Yes | Annual Report and Accounts | ||
| Subtotal | 13 for Yes and 5 for No | |||
| Developing Economies and Economies in Transition | ||||
| Africa | ||||
| Nigeria | Yes | Varies | ||
| Tanzania | Yes | Monthly | ||
| Uganda | Yes | Monthly balance sheets, quarterly statements, annual final accounts | ||
| Europe | ||||
| Czech Republic | No | |||
| Hungary | Yes | Quarterly | ||
| Latvia | No | |||
| Lithuania | Yes | Quarterly | ||
| Poland | Yes | Monthly, quarterly | ||
| Romania | No | |||
| Slovak Republic | No | |||
| Turkey | Yes | Quarterly | ||
| Middle East | ||||
| Bahrain | No | |||
| Oman | Yes | Quarterly | ||
| Western Hemisphere | ||||
| Brazil | Yes | Monthly | ||
| El Salvador | Yes | Monthly | ||
| Jamaica | Yes | Monthly balance-sheet data; quarterly income data | ||
| Mexico | Yes | Quarterly | ||
| Peru | Yes | Monthly | ||
| Trinidad and Tobago | Yes |
Published Annual Reports |
||
| Subtotal | 14 for Yes and 5 for No | |||
| Total | 27 for Yes and 10 for No | |||
|
Note: Classification of economies into "Advanced," "Developing," or "Economies in Transition" is from International Monetary Fund (2000). Deposit insurers without a Yes or No did not answer the question on the survey or did not provide an answer that was easily categorized as yes or no. aBritish Crown Dependency. AAR = Association of Austrian Raiffesenbanks AABB = Association of Austrian Banks and Bankers EdB = Entschadigungseinrichtung deutscher Banken E = Einlagensicherungs IDPF = Interbank Deposit Protection Fund DPFCB = Deposit Protection Fund for Co-operative Banks |
||||
| Last Updated 4/25/2003 | Questions, Suggestions & Requests |