Each depositor insured to at least $250,000 per insured bank



Home > About FDIC > Careers at FDIC > What We Offer > Salary Structures





 

 
   
2011 FDIC Base Salary Structures   
Effective March 13, 2011  
Grade Minimum Midpoint Maximum  
CG-1  $          19,583  $           24,267  $          28,950  
CG-2  $          22,019  $           27,384  $          32,748  
CG-3  $          24,024  $           30,467  $          36,910  
CG-4  $          26,970  $           34,998  $          43,026  
CG-5  $          30,174  $           39,156  $          48,137  
CG-6  $          34,055  $           43,858  $          53,660  
CG-7  $          38,665  $           50,256  $          61,846  
CG-8  $          43,896  $           56,190  $          68,484  
CG-9  $          46,527  $           61,083  $          75,639  
CG-10  $          52,827  $           68,231  $          83,635  
CG-11  $          59,981  $           77,472  $          94,963  
CG-12  $          68,109  $           88,903  $        109,697  
CG-13  $          78,841  $          104,643  $        130,445  
CG-14  $          93,167  $          123,657  $        154,146  
CG-15  $         109,591  $          145,458  $        181,324  * 
 
CM-01  $         109,591  $          145,458  $        181,324  * 
CM-02  $         115,149  $          157,119  $        199,088  * 
 
CX-00  $         158,371  $          216,096  $        273,820 **
EM-00  $         158,371  $          216,096  $        273,820 **

 *The salary cap for CG and CM positions, including locality pay, is $230,700.
**The salary cap for most CX and EM positions, including locality pay, is $250,000
 

 


Last Updated 06/30/2011 careers@fdic.gov