Home > About FDIC > Equal Employment Opportunity Data Posted Pursuant to the No Fear Act.


 
Equal Employment Opportunity Data Posted Pursuant to the No FEAR Act

Data as of 12-31-2011

Printable Version 86 KB (PDF help)
 
Complaint Activity 2007 2008 2009 2010 2011 FY2012
Number of Complaints Filed 35  13  15  22  51 
Number of Complainants 21 10 13 22 42
Repeat Filers 5 1 2 0 3

Complaints by Basis
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. 2007 2008 2009 2010 2011 FY2012
Race 18 8 7 9 28
Color 2 1 1 2 14
Religion 2 1 0 1 3
Reprisal 27 6 6 8 23
Sex 15 4 5 10 19
National Origin 9 1 3 1 5
Equal Pay Act 0 0 0 0 0
Age 26 6 12 17 22
Disability 12 4 1 8 8
Non-EEO 5 0 0 0 1


Number of Complaints Alleging Each Type of Claim
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed. 2007 2008 2009 2010 2011 FY2012
Appointment/Hire 1 0 9 4 14
Assignment of Duties 10 3 3 4 15
Awards 10 1 0 2 9
Conversion to Full-time 0 0 0 3 3
Disciplinary Action
      Demotion 0 0 0 0 2
      Reprimand 6 0 0 3 5
      Suspension 7 0 0 0 1
      Removal 2 0 0 3 1
      Other 4 2 2 3 14
Duty Hours 2 0 0 0 2
Evaluation Appraisal 15 3 5 12 22
Examination Test 3 0 0 2 0
Harassment
      Non-Sexual 24 5 5 9 30
      Sexual 0 1 1 0 4
Medical Examination 4 0 0 0 0
Pay (Including Overtime) 13 1 1 3 9
Promotion Non-Selection 7 3 1 8 20
Reassignment
      Denied 6 2 0 4 6
      Directed 0 0 0 0 4
Reasonable Accommodation 7 2 0 3 2
Reinstatement 1 2 2 0 1
Retirement 2 1 0 0 2
Termination 6 1 3 5 7
Terms/Conditions of Employment 21 3 4 1 7
Time and Attendance 8 0 2 1 6
Training 11 2 4 7 10
Other 9 3 8 9 14


Processing Time
  2007 2008 2009 2010 2011 FY2012
Complaints pending during fiscal year
      Average number of days
      in investigation
199 211 194 199 207 207 
      Average number of days
      in final action
106 67 22 46 30 62 
Complaints pending during fiscal year where hearing was requested
      Average number of days
      in investigation
194 227 196 198 185 189 
      Average number of days
      in final action
35 25 11 20 20 12 
Complaints pending during fiscal year where hearing was not requested
      Average number of days
      in investigation
212 203 189 200 230 230 
      Average number of days
      in final action
156 101 42 73 46 35 


Complaints Dismissed by Agency
  2007 2008 2009 2010 2011 FY2012
Total Complaints Dismissed by Agency 13 4 0 5 8
Average Days pending prior to dismissal 210 125 0 132 45 88 


Complaints Withdrawn by Complainants
  2007 2008 2009 2010 2011 FY2012
Total Withdrawn by Complainants 6 3 3 5 5


Total Final Actions Finding Discrimination
  2007 2008 2009 2010 2011 FY2012
Total Number of Findings 0 1 1 0 0
Without Hearing 0 1 (100%) 0 0 0
With Hearing 0 0 1 (100%) 0 0


Findings of Discrimination Rendered by Basis
Note: Complaints can be filed alleging multiple Bases. The sum of the bases may not equal total complaints filed. 2007 2008 2009 2010 2011 FY2012
Total Number of Findings 0 1 1 0 0
      Race 0 1 (100%) 0 0 0
      Color 0 0 0 0 0
      Religion 0 0 0 0 0
      Reprisal 0 0 0 0 0
      Sex 0 0 1 (100%) 0 0
      National Origin 0 0 0 0 0
      Equal Pay Act 0 0 0 0 0 0
      Age 0 1 (100%) 0 0 0
      Disability 0 0 0 0 0
      Non-EEO 0 0 0 0 0
 
Findings After Hearing 0 0 1 0 0
      Race 0 0 0 0 0
      Color 0 0 0 0 0
      Religion 0 0 0 0 0
      Reprisal 0 0 0 0 0
      Sex 0 0 1 (100%) 0 0
      National Origin 0 0 0 0 0
      Equal Pay Act 0 0 0 0 0 0
      Age 0 0 0 0 0
      Disability 0 0 0 0 0
      Non-EEO 0 0 0 0 0
 
Findings Without Hearing 0 1 0 0 0
      Race 0 1 (100%) 0 0 0
      Color 0 0 0 0 0
      Religion 0 0 0 0 0
      Reprisal 0 0 0 0 0
      Sex 0 0 0 0 0
      National Origin 0 0 0 0 0
      Equal Pay Act 0 0 0 0 0 0
      Age 0 1 (100%) 0 0 0
      Disability 0 0 0 0 0
      Non-EEO 0 0 0 0 0


Findings of Discrimination Rendered by Issue
  2007 2008 2009 2010 2011 FY2012
Total Number of Findings 0 1 1 0 0
Appointment/Hire 0 0 0 0 0
Assignment of Duties 0 0 0 0 0
Awards 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0
Disciplinary Action
      Demotion 0 0 0 0 0
      Reprimand 0 0 0 0 0
      Suspension 0 0 0 0 0
      Removal 0 0 0 0 0
      Other 0 0 0 0 0
Duty Hours 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0
Examination Test 0 0 0 0 0
Harassment
      Non-Sexual 0 0 0 0 0
      Sexual 0 0 0 0 0
Medical Examination 0 0 0 0 0
Pay Including Overtime 0 0 1 (100%) 0 0
Promotion Non-Selection 0 1 (100%) 0 0 0
Reassignment
      Denied 0 0 0 0 0
      Directed 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0
Reinstatement 0 0 0 0 0
Retirement 0 0 0 0 0
Termination 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0
Time and Attendance 0 0 0 0 0
Training 0 0 0 0 0
Other - User Defined 0 0 0 0 0
 
Findings After Hearing 0 0 1 0 0
Appointment/Hire 0 0 0 0 0
Assignment of Duties 0 0 0 0 0
Awards 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0
Disciplinary Action
      Demotion 0 0 0 0 0
      Reprimand 0 0 0 0 0
      Suspension 0 0 0 0 0
      Removal 0 0 0 0 0
      Other 0 0 0 0 0
Duty Hours 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0
Examination Test 0 0 0 0 0
Harassment
      Non-Sexual 0 0 0 0 0
      Sexual 0 0 0 0 0
Medical Examination 0 0 0 0 0
Pay Including Overtime 0 0 1 (100%) 0 0
Promotion Non-Selection 0 0 0 0 0
Reassignment
      Denied 0 0 0 0 0
      Directed 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0
Reinstatement 0 0 0 0 0
Retirement 0 0 0 0 0
Termination 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0
Time and Attendance 0 0 0 0 0
Training 0 0 0 0 0
Other - User Defined 0 0 0 0 0
 
Findings Without Hearing 0 1 0 0 0
Appointment/Hire 0 0 0 0 0
Assignment of Duties 0 0 0 0 0
Awards 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0
Disciplinary Action
      Demotion 0 0 0 0 0
      Reprimand 0 0 0 0 0
      Suspension 0 0 0 0 0
      Removal 0 0 0 0 0
      Other 0 0 0 0 0
Duty Hours 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0
Examination Test 0 0 0 0 0
Harassment
      Non-Sexual 0 0 0 0 0
      Sexual 0 0 0 0 0
Medical Examination 0 0 0 0 0
Pay Including Overtime 0 0 0 0 0
Promotion Non-Selection 0 1 (100%) 0 0 0
Reassignment
      Denied 0 0 0 0 0
      Directed 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0
Reinstatement 0 0 0 0 0
Retirement 0 0 0 0 0
Termination 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0
Time and Attendance 0 0 0 0 0
Training 0 0 0 0 0
Other - User Defined 0 0 0 0 0


Pending Complaints Filed in Previous Fiscal Years by Status
  2007 2008 2009 2010 2011 FY2012
Total Complaints from previous Fiscal Years 51 41 29 25 24 46 
Total Complainants 38 25 19 21 20 38 
Number of Complaints Pending
      Investigation 0 0 0 0 0 13 
    Hearing 12 12 6 8 8 19 
    Final Action 8 7 8 2 0
    Appeal 5 2 4 3 9 11 

Complaint Investigations
  2007 2008 2009 2010 2011 FY2012
Pending Complaints Where Investigations Exceed Required Time Frames 14 1 0 0 0



Last Updated 1/31/2012 OMWI@fdic.gov